Difference between revisions of "Template:2011–12 Mountain West Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bearcats fan m (2/27 rankings) |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2011–12 Mountain West Conference men's basketball standings}} | {{CBB Standings Start|2011–12 Mountain West Conference men's basketball standings}} | ||
− | {{CBB Standings Entry| # | + | {{CBB Standings Entry| #17 [[2011–12 UNLV Runnin' Rebels basketball team|UNLV]]|8|4|24|6}} |
− | {{CBB Standings Entry| | + | {{CBB Standings Entry| [[2011–12 New Mexico Lobos men's basketball team|New Mexico]]|8|4|22|6}} |
− | {{CBB Standings Entry| # | + | {{CBB Standings Entry| #21 [[2011–12 San Diego State Aztecs men's basketball team|San Diego State]]|8|4|22|6}} |
{{CBB Standings Entry| [[2011–12 TCU Horned Frogs basketball team|TCU]]|7|5|17|11}} | {{CBB Standings Entry| [[2011–12 TCU Horned Frogs basketball team|TCU]]|7|5|17|11}} | ||
{{CBB Standings Entry| [[2011–12 Colorado State Rams men's basketball team|Colorado State]]|6|6|17|10}} | {{CBB Standings Entry| [[2011–12 Colorado State Rams men's basketball team|Colorado State]]|6|6|17|10}} |
Revision as of 22:54, 27 February 2012
2011–12 Mountain West Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 UNLV | 8 | – | 4 | Template:Winning percentage | 24 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 8 | – | 4 | Template:Winning percentage | 22 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 San Diego State | 8 | – | 4 | Template:Winning percentage | 22 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 7 | – | 5 | Template:Winning percentage | 17 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado State | 6 | – | 6 | Template:Winning percentage | 17 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 5 | – | 7 | Template:Winning percentage | 19 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | 3 | – | 9 | Template:Winning percentage | 13 | – | 13 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boise State | 3 | – | 9 | Template:Winning percentage | 13 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2012 MWC Tournament winner As of February 25, 2012; Rankings from AP Poll |