Difference between revisions of "Template:2012 MLS Reserves West Division table"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
|5 | |5 | ||
|style="text-align:left;"|[[Portland Timbers]] '''(E)''' | |style="text-align:left;"|[[Portland Timbers]] '''(E)''' | ||
| − | ||9||3||5||1||14||16|| | + | ||9||3||5||1||14||16||–2||'''10''' |
|- bgcolor="#FFCCCC" | |- bgcolor="#FFCCCC" | ||
|6 | |6 | ||
Revision as of 22:52, 15 September 2012
| Template:Tooltip | Team | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip |
|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Earthquakes | 9 | 5 | 2 | 2 | 15 | 9 | +6 | 17 |
| 2 | Los Angeles Galaxy | 9 | 5 | 3 | 1 | 16 | 11 | +5 | 16 |
| 3 | Chivas USA (E) | 10 | 3 | 4 | 3 | 21 | 21 | 0 | 12 |
| 4 | Vancouver Whitecaps FC (E) | 9 | 3 | 4 | 2 | 11 | 16 | –5 | 11 |
| 5 | Portland Timbers (E) | 9 | 3 | 5 | 1 | 14 | 16 | –2 | 10 |
| 6 | Seattle Sounders FC (E) | 8 | 3 | 4 | 1 | 13 | 15 | –2 | 10 |
Source: MLSsoccer.com