Difference between revisions of "Template:2012–13 Horizon League men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Catgamer m |
blackwiki>Catgamer m |
||
Line 6: | Line 6: | ||
{{CBB Standings Entry|[[2012–13 UIC Flames men's basketball team|UIC]]|7|9|16|14}} | {{CBB Standings Entry|[[2012–13 UIC Flames men's basketball team|UIC]]|7|9|16|14}} | ||
{{CBB Standings Entry|[[2012–13 Youngstown State Penguins men's basketball team|Youngstown State]]|7|9|16|14}} | {{CBB Standings Entry|[[2012–13 Youngstown State Penguins men's basketball team|Youngstown State]]|7|9|16|14}} | ||
− | {{CBB Standings Entry|[[2012–13 | + | {{CBB Standings Entry|[[2012–13 Loyola Ramblers men's basketball team|Loyola–Chicago]]|5|11|15|15}} |
− | {{CBB Standings Entry|[[2012–13 | + | {{CBB Standings Entry|[[2012–13 Cleveland State Vikings men's basketball team|Cleveland State]]|5|11|14|17}} |
{{CBB Standings Entry|[[2012–13 Milwaukee Panthers men's basketball team|Milwaukee]]|3|13|8|23}} | {{CBB Standings Entry|[[2012–13 Milwaukee Panthers men's basketball team|Milwaukee]]|3|13|8|23}} | ||
|- | |- |
Revision as of 23:29, 2 March 2013
2012–13 Horizon League men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valparaiso | 12 | – | 3 | Template:Winning percentage | 23 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | 12 | – | 4 | Template:Winning percentage | 20 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay | 10 | – | 5 | Template:Winning percentage | 16 | – | 13 | Template:Winning percentage´ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wright State | 10 | – | 6 | Template:Winning percentage | 19 | – | 11 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UIC | 7 | – | 9 | Template:Winning percentage | 16 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State | 7 | – | 9 | Template:Winning percentage | 16 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola–Chicago | 5 | – | 11 | Template:Winning percentage | 15 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland State | 5 | – | 11 | Template:Winning percentage | 14 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milwaukee | 3 | – | 13 | Template:Winning percentage | 8 | – | 23 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 Horizon League Tournament winner As of March 2, 2013; Rankings from AP Poll |