Difference between revisions of "Template:2012–13 West Coast Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bigddan11 |
blackwiki>Bigddan11 |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2012–13 West Coast Conference men's basketball standings|2012–13 West Coast Conference men's basketball season}} | {{CBB Standings Start|2012–13 West Coast Conference men's basketball standings|2012–13 West Coast Conference men's basketball season}} | ||
{{CBB Standings Entry| #5 [[2012–13 Gonzaga Bulldogs men's basketball team|Gonzaga]]|12|0|25|2}} | {{CBB Standings Entry| #5 [[2012–13 Gonzaga Bulldogs men's basketball team|Gonzaga]]|12|0|25|2}} | ||
− | {{CBB Standings Entry|[[2012–13 Saint Mary's Gaels men's basketball team|Saint Mary's]]| | + | {{CBB Standings Entry|[[2012–13 Saint Mary's Gaels men's basketball team|Saint Mary's]]|11|2|22|5}} |
{{CBB Standings Entry|[[2012–13 BYU Cougars men's basketball team|BYU]]|9|4|19|8}} | {{CBB Standings Entry|[[2012–13 BYU Cougars men's basketball team|BYU]]|9|4|19|8}} | ||
{{CBB Standings Entry|[[2012–13 Santa Clara Broncos men's basketball team|Santa Clara]]|7|5|19|8}} | {{CBB Standings Entry|[[2012–13 Santa Clara Broncos men's basketball team|Santa Clara]]|7|5|19|8}} | ||
Line 8: | Line 8: | ||
{{CBB Standings Entry|[[2012–13 San Francisco Dons men's basketball team|San Francisco]]|4|9|11|15}} | {{CBB Standings Entry|[[2012–13 San Francisco Dons men's basketball team|San Francisco]]|4|9|11|15}} | ||
{{CBB Standings Entry|[[2012–13 Portland Pilots men's basketball team|Portland]]|3|10|10|18}} | {{CBB Standings Entry|[[2012–13 Portland Pilots men's basketball team|Portland]]|3|10|10|18}} | ||
− | {{CBB Standings Entry|[[2012–13 Loyola Marymount Lions men's basketball team|Loyola Marymount]]|1| | + | {{CBB Standings Entry|[[2012–13 Loyola Marymount Lions men's basketball team|Loyola Marymount]]|1|12|8|18}} |
|- | |- | ||
|colspan=6 align="left"| | |colspan=6 align="left"| |
Revision as of 07:22, 17 February 2013
2012–13 West Coast Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 Gonzaga | 12 | – | 0 | Template:Winning percentage | 25 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | 11 | – | 2 | Template:Winning percentage | 22 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 9 | – | 4 | Template:Winning percentage | 19 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | 7 | – | 5 | Template:Winning percentage | 19 | – | 8 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Diego | 6 | – | 6 | Template:Winning percentage | 13 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pepperdine | 4 | – | 9 | Template:Winning percentage | 12 | – | 14 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | 4 | – | 9 | Template:Winning percentage | 11 | – | 15 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | 3 | – | 10 | Template:Winning percentage | 10 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola Marymount | 1 | – | 12 | Template:Winning percentage | 8 | – | 18 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2013 WCC Tournament winner As of February 16, 2013; Rankings from AP Poll |