Difference between revisions of "Template:2013 PBA Governors' Cup Playoffs bracket"
Jump to navigation
Jump to search
blackwiki>Howard the Duck (MER #3 no matter what) |
blackwiki>TruPepitoM (#8 seed TBD) |
||
| Line 15: | Line 15: | ||
| RD1-seed3=4 | | RD1-seed3=4 | ||
| − | | RD1-team3= | + | | RD1-team3=[[Rain or Shine Elasto Painters|Rain or Shine]] |
| RD1-score3A= | | RD1-score3A= | ||
| RD1-score3B= | | RD1-score3B= | ||
| RD1-seed4=5 | | RD1-seed4=5 | ||
| − | | RD1-team4= | + | | RD1-team4=[[Barako Bull Energy Cola|Barako Bull]] |
| RD1-score4A= | | RD1-score4A= | ||
| RD1-score4B= | | RD1-score4B= | ||
| Line 28: | Line 28: | ||
| RD1-score5B= | | RD1-score5B= | ||
| RD1-seed6=7 | | RD1-seed6=7 | ||
| − | | RD1-team6= | + | | RD1-team6=[[Alaska Aces|Alaska]] |
| RD1-score6A= | | RD1-score6A= | ||
| RD1-score6B= | | RD1-score6B= | ||
| Line 37: | Line 37: | ||
| RD1-score7B= | | RD1-score7B= | ||
| RD1-seed8=6 | | RD1-seed8=6 | ||
| − | | RD1-team8= | + | | RD1-team8=[[GlobalPort Batang Pier|GlobalPort]] |
| RD1-score8A= | | RD1-score8A= | ||
| RD1-score8B= | | RD1-score8B= | ||
Revision as of 10:20, 22 September 2013
Template:PBA bracket 3-round twice-to-beat*Game went into overtime