Difference between revisions of "Template:2013–14 Big East Conference men's basketball standings"
Jump to navigation
Jump to search
blackwiki>BUPetey |
blackwiki>BUPetey |
||
Line 1: | Line 1: | ||
{{CBB Standings Start|2013–14 Big East Conference men's basketball standings}} | {{CBB Standings Start|2013–14 Big East Conference men's basketball standings}} | ||
− | |||
{{CBB Standings Entry|[[2013–14 Creighton Bluejays men's basketball team|Creighton]]|0|0|2|0}} | {{CBB Standings Entry|[[2013–14 Creighton Bluejays men's basketball team|Creighton]]|0|0|2|0}} | ||
− | |||
{{CBB Standings Entry|[[2013–14 Marquette Golden Eagles men's basketball team|Marquette]]|0|0|2|0}} | {{CBB Standings Entry|[[2013–14 Marquette Golden Eagles men's basketball team|Marquette]]|0|0|2|0}} | ||
{{CBB Standings Entry|[[2013–14 Providence Friars men's basketball team|Providence]]|0|0|2|0}} | {{CBB Standings Entry|[[2013–14 Providence Friars men's basketball team|Providence]]|0|0|2|0}} | ||
Line 8: | Line 6: | ||
{{CBB Standings Entry|[[2013–14 Villanova Wildcats men's basketball team|Villanova]]|0|0|2|0}} | {{CBB Standings Entry|[[2013–14 Villanova Wildcats men's basketball team|Villanova]]|0|0|2|0}} | ||
{{CBB Standings Entry|[[2013–14 Xavier Musketeers men's basketball team|Xavier]]|0|0|2|0}} | {{CBB Standings Entry|[[2013–14 Xavier Musketeers men's basketball team|Xavier]]|0|0|2|0}} | ||
+ | {{CBB Standings Entry|[[2013–14 Butler Bulldogs men's basketball team|Butler]]|0|0|1|0}} | ||
+ | {{CBB Standings Entry|[[2013–14 DePaul Blue Demons men's basketball team|DePaul]]|0|0|1|1}} | ||
{{CBB Standings Entry|[[2013–14 Georgetown Hoyas men's basketball team|Georgetown]]|0|0|1|1}} | {{CBB Standings Entry|[[2013–14 Georgetown Hoyas men's basketball team|Georgetown]]|0|0|1|1}} | ||
{{CBB Standings Entry|[[2013–14 St. John's Red Storm men's basketball team|St. John's]]|0|0|0|1}} | {{CBB Standings Entry|[[2013–14 St. John's Red Storm men's basketball team|St. John's]]|0|0|0|1}} |
Revision as of 05:40, 14 November 2013
2013–14 Big East Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 0 | – | 0 | Template:Winning percentage | 2 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 0 | – | 0 | Template:Winning percentage | 1 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 0 | – | 0 | Template:Winning percentage | 1 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 0 | – | 0 | Template:Winning percentage | 1 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 Big East Basketball Tournament winner As of March 2014; Rankings from AP Poll |