Difference between revisions of "Template:2013–14 Big Sky men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Bsuorangecrush
blackwiki>Bsuorangecrush
Line 1: Line 1:
 
{{CBB Standings Start|2013–14 Big Sky men's basketball standings}}
 
{{CBB Standings Start|2013–14 Big Sky men's basketball standings}}
{{CBB Standings Entry|[[2013–14 Weber State Wildcats men's basketball team|Weber State]]|10|2|13|7}}
+
{{CBB Standings Entry|[[2013–14 Weber State Wildcats men's basketball team|Weber State]]|12|4|15|9}}
{{CBB Standings Entry|[[2013–14 Northern Colorado Bears men's basketball team|Northern Colorado]]|7|5|13|8}}
+
{{CBB Standings Entry|[[2013–14 Northern Colorado Bears men's basketball team|Northern Colorado]]|10|6|16|9}}
{{CBB Standings Entry|[[2013–14 Montana Grizzlies basketball team|Montana]]|7|5|12|9}}
+
{{CBB Standings Entry|[[2013–14 Montana Grizzlies basketball team|Montana]]|9|7|14|11}}
{{CBB Standings Entry|[[2013–14 University of North Dakota men's basketball team|North Dakota]]|7|5|10|12}}
+
{{CBB Standings Entry|[[2013–14 Sacramento State Hornets men's basketball team|Sacramento State]]|9|7|13|12}}
{{CBB Standings Entry|[[2013–14 Northern Arizona Lumberjacks men's basketball team|Northern Arizona]]|7|5|10|13}}
+
{{CBB Standings Entry|[[2013–14 University of North Dakota men's basketball team|North Dakota]]|9|7|12|14}}
{{CBB Standings Entry|[[2013–14 Portland State Vikings men's basketball team|Portland State]]|6|6|11|10}}
+
{{CBB Standings Entry|[[2013–14 Portland State Vikings men's basketball team|Portland State]]|8|8|13|12}}
{{CBB Standings Entry|[[2013–14 Montana State Bobcats men's basketball team|Montana State]]|6|6|11|12}}
+
{{CBB Standings Entry|[[2013–14 Eastern Washington Eagles men's basketball team|Eastern Washington]]8|8|13|14}}
{{CBB Standings Entry|[[2013–14 Sacramento State Hornets men's basketball team|Sacramento State]]|6|6|10|11}}
+
{{CBB Standings Entry|[[2013–14 Montana State Bobcats men's basketball team|Montana State]]|8|8|13|14}}
{{CBB Standings Entry|[[2013–14 Eastern Washington Eagles men's basketball team|Eastern Washington]]|5|7|10|13}}
+
{{CBB Standings Entry|[[2013–14 Northern Arizona Lumberjacks men's basketball team|Northern Arizona]]|8|8|11|16}}
{{CBB Standings Entry|[[2013–14 Idaho State Bengals men's basketball team|Idaho State]]|5|7|8|13}}
+
{{CBB Standings Entry|[[2013–14 Idaho State Bengals men's basketball team|Idaho State]]|7|9|10|15}}
{{CBB Standings Entry|[[2013–14 Southern Utah Thunderbirds basketball team|Southern Utah]]|0|12|1|20}}
+
{{CBB Standings Entry|[[2013–14 Southern Utah Thunderbirds basketball team|Southern Utah]]|0|16|1|24}}
 
|-  
 
|-  
 
|colspan=6 align="left"|
 
|colspan=6 align="left"|
{{CBB Standings End|tourney=[[2014 Big Sky Conference Men's Basketball Tournament|2014 Big Sky Tournament]]|date=February 10, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}
+
{{CBB Standings End|tourney=[[2014 Big Sky Conference Men's Basketball Tournament|2014 Big Sky Tournament]]|date=February 24, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}
 
<!--<small>† Big Sky Tournament winner:<nowiki>*</nowiki> Big Sky Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>
 
<!--<small>† Big Sky Tournament winner:<nowiki>*</nowiki> Big Sky Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude>
 
[[Category:2013–14 American college basketball standings templates|Big Sky Conference]]
 
[[Category:2013–14 American college basketball standings templates|Big Sky Conference]]
 
[[Category:Big Sky Conference men's basketball standings templates]]
 
[[Category:Big Sky Conference men's basketball standings templates]]
 
</noinclude>
 
</noinclude>

Revision as of 04:58, 26 February 2014

2013–14 Big Sky men's basketball standings
Conf     Overall
Team W   L   PCT     W   L   PCT
Weber State 12 4   Template:Winning percentage     15 9   Template:Winning percentage
Northern Colorado 10 6   Template:Winning percentage     16 9   Template:Winning percentage
Montana 9 7   Template:Winning percentage     14 11   Template:Winning percentage
Sacramento State 9 7   Template:Winning percentage     13 12   Template:Winning percentage
North Dakota 9 7   Template:Winning percentage     12 14   Template:Winning percentage
Portland State 8 8   Template:Winning percentage     13 12   Template:Winning percentage
Eastern Washington8 8 13   Template:Winning percentage     14 0   Template:Winning percentage
Montana State 8 8   Template:Winning percentage     13 14   Template:Winning percentage
Northern Arizona 8 8   Template:Winning percentage     11 16   Template:Winning percentage
Idaho State 7 9   Template:Winning percentage     10 15   Template:Winning percentage
Southern Utah 0 16   Template:Winning percentage     1 24   Template:Winning percentage
2014 Big Sky Tournament winner
As of February 24, 2014; Rankings from AP Poll