Difference between revisions of "Template:2013–14 CAA men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Zachlp |
blackwiki>Zachlp |
||
Line 6: | Line 6: | ||
{{CBB Standings Entry|[[2013–14 UNC Wilmington Seahawks men's basketball team|UNC Wilmington]]|0|0|6|7}} | {{CBB Standings Entry|[[2013–14 UNC Wilmington Seahawks men's basketball team|UNC Wilmington]]|0|0|6|7}} | ||
{{CBB Standings Entry|[[2013–14 College of Charleston Cougars men's basketball team|College of Charleston]]|0|0|5|7}} | {{CBB Standings Entry|[[2013–14 College of Charleston Cougars men's basketball team|College of Charleston]]|0|0|5|7}} | ||
− | |||
{{CBB Standings Entry|[[2013–14 James Madison Dukes men's basketball team|James Madison]]|0|0|4|9}} | {{CBB Standings Entry|[[2013–14 James Madison Dukes men's basketball team|James Madison]]|0|0|4|9}} | ||
+ | {{CBB Standings Entry|[[2013–14 Hofstra Pride men's basketball team|Hofstra]]|0|0|3|7}} | ||
{{CBB Standings Entry|[[2013–14 Northeastern Huskies men's basketball team|Northeastern]]|0|0|3|9}} | {{CBB Standings Entry|[[2013–14 Northeastern Huskies men's basketball team|Northeastern]]|0|0|3|9}} | ||
|- | |- |
Revision as of 18:28, 24 December 2013
2013–14 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drexel | 0 | – | 0 | Template:Winning percentage | 8 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 0 | – | 0 | Template:Winning percentage | 6 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 0 | – | 0 | Template:Winning percentage | 7 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | 0 | – | 0 | Template:Winning percentage | 6 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UNC Wilmington | 0 | – | 0 | Template:Winning percentage | 6 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College of Charleston | 0 | – | 0 | Template:Winning percentage | 5 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Madison | 0 | – | 0 | Template:Winning percentage | 4 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hofstra | 0 | – | 0 | Template:Winning percentage | 3 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northeastern | 0 | – | 0 | Template:Winning percentage | 3 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 CAA Tournament winner As of December 22, 2013; Rankings from AP Poll |