Difference between revisions of "Template:2013–14 MEAC men's basketball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Bsuorangecrush
blackwiki>Bsuorangecrush
Line 1: Line 1:
 
{{CBB Standings Start|2013–14 MEAC men's basketball standings}}
 
{{CBB Standings Start|2013–14 MEAC men's basketball standings}}
{{CBB Standings Entry|[[2013–14 North Carolina Central Eagles men's basketball team|North Carolina Central]]|10|1|19|5}}
+
{{CBB Standings Entry|[[2013–14 North Carolina Central Eagles men's basketball team|North Carolina Central]]|12|1|21|5}}
{{CBB Standings Entry|[[2013–14 Hampton Pirates men's basketball team|Hampton]]|9|3|14|11}}
+
{{CBB Standings Entry|[[2013–14 Hampton Pirates men's basketball team|Hampton]]|10|3|15|11}}
{{CBB Standings Entry|[[2013–14 Norfolk State Spartans men's basketball team|Norfolk State]]|8|3|14|11}}
+
{{CBB Standings Entry|[[2013–14 Norfolk State Spartans men's basketball team|Norfolk State]]|9|3|15|11}}
{{CBB Standings Entry|[[2013–14 Morgan State Bears men's basketball team|Morgan State]]|7|3|9|13}}
+
{{CBB Standings Entry|[[2013–14 Morgan State Bears men's basketball team|Morgan State]]|9|3|11|13}}
{{CBB Standings Entry|[[2013–14 Savannah State Tigers basketball team|Savannah State]]|7|4|9|16}}
+
{{CBB Standings Entry|[[2013–14 Savannah State Tigers basketball team|Savannah State]]|8|5|10|17}}
{{CBB Standings Entry|[[2013–14 Coppin State Eagles men's basketball team|Coppin State]]|6|6|9|16}}
+
{{CBB Standings Entry|[[2013–14 Florida A&M Rattlers basketball team|Florida A&M]]|7|7|11|16}}
{{CBB Standings Entry|[[2013–14 Florida A&M Rattlers basketball team|Florida A&M]]|5|7|9|16}}
+
{{CBB Standings Entry|[[2013–14 Coppin State Eagles men's basketball team|Coppin State]]|6|8|9|18}}
{{CBB Standings Entry|[[2013–14 South Carolina State Bulldogs basketball team|South Carolina State]]|4|7|8|16}}
+
{{CBB Standings Entry|[[2013–14 South Carolina State Bulldogs basketball team|South Carolina State]]|5|8|9|17}}
{{CBB Standings Entry|[[2013–14 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]|4|7|8|18}}
+
{{CBB Standings Entry|[[2013–14 Howard Bison basketball team|Howard]]|4|8|6|21}}
{{CBB Standings Entry|[[2013–14 Howard Bison basketball team|Howard]]|4|7|6|20}}
+
{{CBB Standings Entry|[[2013–14 Delaware State Hornets men's basketball team|Delaware State]]|4|9|8|18}}
{{CBB Standings Entry|[[2013–14 Bethune-Cookman Wildcats men's basketball team|Bethune-Cookman]]|4|9|6|22}}
+
{{CBB Standings Entry|[[2013–14 North Carolina A&T Aggies men's basketball team|North Carolina A&T]]|4|9|8|20}}
{{CBB Standings Entry|[[2013–14 Delaware State Hornets men's basketball team|Delaware State]]|3|8|7|17}}
+
{{CBB Standings Entry|[[2013–14 Bethune-Cookman Wildcats men's basketball team|Bethune-Cookman]]|4|20|6|23}}
{{CBB Standings Entry|[[2013–14 Maryland Eastern Shore Hawks men's basketball team|Maryland Eastern Shore]]|2|8|4|18}}
+
{{CBB Standings Entry|[[2013–14 Maryland Eastern Shore Hawks men's basketball team|Maryland Eastern Shore]]|2|10|4|21}}
 
|-  
 
|-  
 
|colspan=6 align="left"|
 
|colspan=6 align="left"|
{{CBB Standings End|tourney=[[2014 MEAC Men's Basketball Tournament|2014 MEAC Tournament]]|date=February 16, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}
+
{{CBB Standings End|tourney=[[2014 MEAC Men's Basketball Tournament|2014 MEAC Tournament]]|date=February 22, 2014|poll=[[2013–14 NCAA Division I men's basketball rankings#AP Poll|AP Poll]]}}
 
<noinclude>
 
<noinclude>
  

Revision as of 16:36, 23 February 2014