Difference between revisions of "Template:2013–14 WAC men's basketball standings"
Jump to navigation
Jump to search
blackwiki>Bigddan11 |
|||
Line 1: | Line 1: | ||
{{CBB Standings Start|2013–14 WAC men's basketball standings}} | {{CBB Standings Start|2013–14 WAC men's basketball standings}} | ||
− | {{CBB Standings Entry|[[2013–14 Cal State Bakersfield Roadrunners men's basketball team|Cal State Bakersfield]]|0|0| | + | {{CBB Standings Entry|[[2013–14 Cal State Bakersfield Roadrunners men's basketball team|Cal State Bakersfield]]|0|0|2|1}} |
{{CBB Standings Entry|[[2013–14 Chicago State Cougars men's basketball team|Chicago State]]|0|0|0|0}} | {{CBB Standings Entry|[[2013–14 Chicago State Cougars men's basketball team|Chicago State]]|0|0|0|0}} | ||
{{CBB Standings Entry|[[2013–14 Idaho Vandals men's basketball team|Idaho]]|0|0|0|0}} | {{CBB Standings Entry|[[2013–14 Idaho Vandals men's basketball team|Idaho]]|0|0|0|0}} |
Revision as of 18:36, 15 November 2013
2013–14 WAC men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal State Bakersfield | 0 | – | 0 | Template:Winning percentage | 2 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago State | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas–Pan American | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah Valley | 0 | – | 0 | Template:Winning percentage | 0 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UMKC | 0 | – | 0 | Template:Winning percentage | 0 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Canyon | 0 | – | 0 | Template:Winning percentage | 0 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2014 WAC Tournament winner As of November 9, 2013 * Grand Canyon ineligible for WAC Basketball Tournament as part of reclassification from Division II; Rankings from AP Poll |