Difference between revisions of "Template:2014 AFC West standings"
Jump to navigation
Jump to search
| Line 13: | Line 13: | ||
!width="30"| {{Tooltip|STK|Current Winning or Losing Streak}} | !width="30"| {{Tooltip|STK|Current Winning or Losing Streak}} | ||
|-bgcolor="#ccffcc" | |-bgcolor="#ccffcc" | ||
| − | |'''y''' | + | |'''y''' — [[2014 Denver Broncos season|Denver Broncos]] |
| style="text-align:center;" | 11 | | style="text-align:center;" | 11 | ||
| style="text-align:center;" | 3 | | style="text-align:center;" | 3 | ||
Revision as of 00:36, 15 December 2014
| AFC West | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| y — Denver Broncos | 11 | 3 | 0 | Template:Winning percentage | 5–0 | 9–1 | 407 | 303 | W4 |
| Kansas City Chiefs | 8 | 6 | 0 | Template:Winning percentage | 2–3 | 6–4 | 322 | 247 | W1 |
| San Diego Chargers | 8 | 6 | 0 | Template:Winning percentage | 2–3 | 6–5 | 303 | 294 | L2 |
| Oakland Raiders † | 2 | 12 | 0 | Template:Winning percentage | 1–4 | 1–9 | 206 | 381 | L1 |
Legend
- † Eliminated from postseason contention.