Difference between revisions of "Template:2014 Atlantic 10 Conference baseball standings"

From blackwiki
Jump to navigation Jump to search
blackwiki>Billcasey905
(update)
blackwiki>Billcasey905
(update)
Line 1: Line 1:
 
{{CBSB Standings Start|ties=y|2014 Atlantic 10 Conference baseball standings|Atlantic 10 Conference}}
 
{{CBSB Standings Start|ties=y|2014 Atlantic 10 Conference baseball standings|Atlantic 10 Conference}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Saint Joseph's Hawks|title=Saint Joseph's}} |17|6|0|32|12|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Saint Louis Billikens|title=Saint Louis}} |conf-champ=y|18|7|1|32|19|1}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Saint Louis Billikens|title=Saint Louis}} |17|6|0|31|18|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Saint Joseph's Hawks|title=Saint Joseph's}} |18|8|0|33|14|0}}
{{CBSB Standings Entry| [[2014 VCU Rams baseball team|VCU]] |14|8|0|33|15|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=George Mason Patriots|title=George Mason}} |16|9|0|30|20|0}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=George Mason Patriots|title=George Mason}} |14|8|0|28|19|0}}
+
{{CBSB Standings Entry| [[2014 VCU Rams baseball team|VCU]] |15|10|0|34|18|0}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Dayton Flyers|title=Dayton}} |13|11|0|22|26|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Richmond Spiders|title=Richmond}} |13|12|0|24|26|1}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Richmond Spiders|title=Richmond}} |11|11|0|22|24|1}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Dayton Flyers|title=Dayton}} |14|13|0|24|28|0}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Fordham Rams|title=Fordham}} |11|13|0|21|27|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Fordham Rams|title=Fordham}} |13|14|0|23|28|0}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=George Washington Colonials|title=George Washington}} |10|14|0|18|29|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=George Washington Colonials|title=George Washington}} |12|15|0|20|30|0}}
{{CBSB Standings Entry| [[2014 UMass Minutemen baseball team|UMass]] |10|14|0|13|29|0}}
+
{{CBSB Standings Entry| [[2014 UMass Minutemen baseball team|UMass]] |12|15|0|15|31|0}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=La Salle Explorers|title=La Salle}} |8|14|0|13|32|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=La Salle Explorers|title=La Salle}} |9|15|1|14|34|1}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Rhode Island Rams|title=Rhode Island}} |6|16|0|11|37|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=Rhode Island Rams|title=Rhode Island}} |7|18|0|13|40|0}}
{{CBSB Standings Entry| {{cbsb link|year=2014|team=St. Bonaventure Bonnies|title=St. Bonaventure}} |5|15|0|11|28|0}}
+
{{CBSB Standings Entry| {{cbsb link|year=2014|team=St. Bonaventure Bonnies|title=St. Bonaventure}} |6|17|0|12|30|0}}
{{CBSB Standings End|date=May 12, 2014<ref>{{cite web |url=http://www.atlantic10.com/standings/Standings.dbml?&DB_OEM_ID=31600&SPID=136225|title=Atlantic 10 Conference Baseball Standings|publisher=Atlantic 10 Conference |accessdate=May 12, 2014}}</ref> |poll=[[2014 NCAA Division I baseball rankings#Collegiate Baseball|Collegiate Baseball]]|tourney=[[2014 Atlantic 10 Conference Baseball Tournament|Tournament]]}}
+
{{CBSB Standings End|date=May 18, 2014<ref>{{cite web |url=http://www.atlantic10.com/standings/Standings.dbml?&DB_OEM_ID=31600&SPID=136225|title=Atlantic 10 Conference Baseball Standings|publisher=Atlantic 10 Conference |accessdate=May 18, 2014}}</ref> |poll=[[2014 NCAA Division I baseball rankings#Collegiate Baseball|Collegiate Baseball]]|tourney=[[2014 Atlantic 10 Conference Baseball Tournament|Tournament]]|conf-champ=y}}
 
<noinclude>
 
<noinclude>
 
{{Template reference list}}
 
{{Template reference list}}

Revision as of 13:41, 18 May 2014

2014 Atlantic 10 Conference baseball standings
Conf     Overall
Team W   L   T   PCT     W   L   T   PCT
[[{{{school}}}|Saint Louis]]  ‍‍‍ 18 7 1   Template:Winning percentage     32 19 1   Template:Winning percentage
[[{{{school}}}|Saint Joseph's]]  ‍‍‍ 18 8 0   Template:Winning percentage     33 14 0   Template:Winning percentage
[[{{{school}}}|George Mason]]  ‍‍‍ 16 9 0   Template:Winning percentage     30 20 0   Template:Winning percentage
VCU  ‍‍‍ 15 10 0   Template:Winning percentage     34 18 0   Template:Winning percentage
[[{{{school}}}|Richmond]]  ‍‍‍ 13 12 0   Template:Winning percentage     24 26 1   Template:Winning percentage
[[{{{school}}}|Dayton]]  ‍‍‍ 14 13 0   Template:Winning percentage     24 28 0   Template:Winning percentage
[[{{{school}}}|Fordham]]  ‍‍‍ 13 14 0   Template:Winning percentage     23 28 0   Template:Winning percentage
[[{{{school}}}|George Washington]]  ‍‍‍ 12 15 0   Template:Winning percentage     20 30 0   Template:Winning percentage
UMass  ‍‍‍ 12 15 0   Template:Winning percentage     15 31 0   Template:Winning percentage
[[{{{school}}}|La Salle]]  ‍‍‍ 9 15 1   Template:Winning percentage     14 34 1   Template:Winning percentage
[[{{{school}}}|Rhode Island]]  ‍‍‍ 7 18 0   Template:Winning percentage     13 40 0   Template:Winning percentage
[[{{{school}}}|St. Bonaventure]]  ‍‍‍ 6 17 0   Template:Winning percentage     12 30 0   Template:Winning percentage
† – Conference champion
‡ – Tournament champion
As of May 18, 2014[1]; Rankings from Collegiate Baseball

References

  1. "Atlantic 10 Conference Baseball Standings". Atlantic 10 Conference. Retrieved May 18, 2014.