Difference between revisions of "Template:2014 Atlantic Coast Conference football standings"
Jump to navigation
Jump to search
blackwiki>Akatheflake |
blackwiki>Jpp858 |
||
Line 10: | Line 10: | ||
{{CFB Standings Entry|division-name=Coastal}} | {{CFB Standings Entry|division-name=Coastal}} | ||
{{CFB Standings Entry | [[2014 Duke Blue Devils football team|Duke]] | 2 | 1 | 6 | 1 }} | {{CFB Standings Entry | [[2014 Duke Blue Devils football team|Duke]] | 2 | 1 | 6 | 1 }} | ||
− | |||
{{CFB Standings Entry | [[2014 Virginia Cavaliers football team|Virginia]] | 2 | 1 | 4 | 3 }} | {{CFB Standings Entry | [[2014 Virginia Cavaliers football team|Virginia]] | 2 | 1 | 4 | 3 }} | ||
{{CFB Standings Entry | [[2014 Pittsburgh Panthers football team|Pittsburgh]] | 2 | 1 | 4 | 3 }} | {{CFB Standings Entry | [[2014 Pittsburgh Panthers football team|Pittsburgh]] | 2 | 1 | 4 | 3 }} | ||
+ | {{CFB Standings Entry | [[2014 Georgia Tech Yellow Jackets football team|Georgia Tech]] | 2 | 2 | 5 | 2 }} | ||
{{CFB Standings Entry | [[2014 Miami Hurricanes football team|Miami]] | 1 | 2 | 4 | 3 }} | {{CFB Standings Entry | [[2014 Miami Hurricanes football team|Miami]] | 1 | 2 | 4 | 3 }} | ||
{{CFB Standings Entry | [[2014 Virginia Tech Hokies football team|Virginia Tech]] | 1 | 2 | 4 | 3 }} | {{CFB Standings Entry | [[2014 Virginia Tech Hokies football team|Virginia Tech]] | 1 | 2 | 4 | 3 }} | ||
− | {{CFB Standings Entry | [[2014 North Carolina Tar Heels football team|North Carolina]] | | + | {{CFB Standings Entry | [[2014 North Carolina Tar Heels football team|North Carolina]] | 1 | 2 | 3 | 4 }} |
{{CFB Standings End |conf-title-game=[[ACC Championship Game|Championship]]: [[2014 ACC Championship Game|December 6, 2014]]|BCS-champ=|BCS-at-large=|div-champ=|champ-participant=|poll=[[AP Poll]]|date=13:53, 16 October 2014 (UTC)}}<noinclude> | {{CFB Standings End |conf-title-game=[[ACC Championship Game|Championship]]: [[2014 ACC Championship Game|December 6, 2014]]|BCS-champ=|BCS-at-large=|div-champ=|champ-participant=|poll=[[AP Poll]]|date=13:53, 16 October 2014 (UTC)}}<noinclude> | ||
{{DEFAULTSORT:{{PAGENAME}}}} | {{DEFAULTSORT:{{PAGENAME}}}} |
Revision as of 03:31, 19 October 2014
2014 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 Florida State | 4 | – | 0 | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Clemson | 4 | – | 1 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 4 | – | 2 | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 1 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | 1 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 0 | – | 3 | 2 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 0 | – | 4 | 4 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 2 | – | 1 | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 2 | – | 1 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | 2 | – | 1 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 2 | – | 2 | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 1 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 1 | – | 2 | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 1 | – | 2 | 3 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: December 6, 2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 13:53, 16 October 2014 (UTC); Rankings from AP Poll |