Difference between revisions of "Template:2014 PBA Commissioner's Cup Playoffs bracket"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
| RD2-seed1= 1 | | RD2-seed1= 1 | ||
| − | | RD2-team1= Barangay Ginebra | + | | RD2-team1= '''[[Barangay Ginebra]]''' |
| RD2-score1= 3 | | RD2-score1= 3 | ||
| RD2-seed2= 4 | | RD2-seed2= 4 | ||
| Line 45: | Line 45: | ||
| RD3-seed1= | | RD3-seed1= | ||
| − | | RD3-team1= Barangay Ginebra | + | | RD3-team1= '''[[Barangay Ginebra]]''' |
| RD3-score1= 3 | | RD3-score1= 3 | ||
| RD3-seed2= | | RD3-seed2= | ||
Revision as of 23:15, 29 April 2014
Template:PBA bracket 3-round twice-to-beat**double overtime