Difference between revisions of "Template:2014 Royal London One-Day Cup Group A"
Jump to navigation
Jump to search
(Correction - Derbys, not Gloucs, were deducted 2 points. Per Wisden 2015 and http://www.cricketarchive.com:80/Archive/Events/Tables/21/Royal_London_One-Day_Cup_2014.html) |
blackwiki>Amorymeltzer m (Replacing Template:Tooltip with Template:Abbr, as the former was deprecated at RfD (via WP:JWB)) |
||
| Line 2: | Line 2: | ||
|- | |- | ||
!width=200|{{navbar-header|Team|2014 Royal London One-Day Cup Group A}} | !width=200|{{navbar-header|Team|2014 Royal London One-Day Cup Group A}} | ||
| − | !width=30 |{{ | + | !width=30 |{{Abbr|Pld|Played}} |
| − | !width=30 |{{ | + | !width=30 |{{Abbr|W|Won}} |
| − | !width=30 |{{ | + | !width=30 |{{Abbr|L|Lost}} |
| − | !width=30 |{{ | + | !width=30 |{{Abbr|T|Tied}} |
| − | !width=30 |{{ | + | !width=30 |{{Abbr|NR|No Result}} |
| − | !width=30 |{{ | + | !width=30 |{{Abbr|Ded|Deductions}} |
| − | !width=30 |{{ | + | !width=30 |{{Abbr|Pts|Points}} |
| − | !width=50 |{{ | + | !width=50 |{{Abbr|NRR|Net run rate}} |
|-style="background: #cfc{{#ifeq:{{{team}}}|YOR|{{;}} font-weight:bold}}" | |-style="background: #cfc{{#ifeq:{{{team}}}|YOR|{{;}} font-weight:bold}}" | ||
Revision as of 15:30, 25 July 2018
Team
|
Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Yorkshire Vikings | 8 | 6 | 2 | 0 | 0 | 0 | 12 | +1.040 |
| Essex Eagles | 8 | 5 | 1 | 0 | 2 | 0 | 12 | +0.387 |
| Gloucestershire | 8 | 4 | 2 | 0 | 2 | 0 | 10 | −0.016 |
| Derbyshire Falcons | 8 | 4 | 2 | 0 | 2 | 2 | 8 | +0.045 |
| Leicestershire Foxes | 8 | 3 | 4 | 0 | 1 | 0 | 7 | −0.393 |
| Northamptonshire Steelbacks | 8 | 2 | 4 | 0 | 2 | 0 | 6 | −0.277 |
| Worcestershire | 8 | 2 | 4 | 0 | 2 | 0 | 6 | −0.328 |
| Lancashire Lightning | 8 | 2 | 5 | 0 | 1 | 0 | 5 | −0.279 |
| Hampshire | 8 | 1 | 5 | 0 | 2 | 0 | 4 | −0.569 |
Source: [1]
- Deductions
- Derbyshire were docked 2 points before the start of season after preparing an unfit pitch in 2013.