Difference between revisions of "Template:2014–15 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
blackwiki>Lewisthejayhawk |
|||
Line 2: | Line 2: | ||
{{CBB Standings Entry|#6 [[2014–15 Texas Longhorns women's basketball team|Texas]]|0|0|6|0}} | {{CBB Standings Entry|#6 [[2014–15 Texas Longhorns women's basketball team|Texas]]|0|0|6|0}} | ||
{{CBB Standings Entry|[[2014–15 Kansas State Wildcats women's basketball team|Kansas State]]|0|0|5|0}} | {{CBB Standings Entry|[[2014–15 Kansas State Wildcats women's basketball team|Kansas State]]|0|0|5|0}} | ||
+ | {{CBB Standings Entry|#11 [[2014–15 Baylor Lady Bears basketball team|Baylor]]|0|0|6|1}} | ||
{{CBB Standings Entry|#24 [[2014–15 West Virginia Mountaineers women's basketball team|West Virginia]]|0|0|6|1}} | {{CBB Standings Entry|#24 [[2014–15 West Virginia Mountaineers women's basketball team|West Virginia]]|0|0|6|1}} | ||
− | {{CBB Standings Entry| | + | {{CBB Standings Entry|[[2014–15 Iowa State Cyclones women's basketball team|Iowa State]]|0|0|5|1}} |
{{CBB Standings Entry|#20 [[2014–15 Oklahoma State Cowgirls basketball team|Oklahoma State]]|0|0|5|1}} | {{CBB Standings Entry|#20 [[2014–15 Oklahoma State Cowgirls basketball team|Oklahoma State]]|0|0|5|1}} | ||
− | {{CBB Standings Entry|[[2014–15 | + | {{CBB Standings Entry|[[2014–15 Kansas Jayhawks women's basketball team|Kansas]]|0|0|7|2}} |
− | {{CBB Standings Entry|[[2014–15 | + | {{CBB Standings Entry|[[2014–15 Oklahoma Sooners women's basketball team|Oklahoma]]|0|0|5|2}} |
{{CBB Standings Entry|[[2014–15 Texas Tech Lady Raiders basketball team|Texas Tech]]|0|0|5|2}} | {{CBB Standings Entry|[[2014–15 Texas Tech Lady Raiders basketball team|Texas Tech]]|0|0|5|2}} | ||
− | + | {{CBB Standings Entry|[[2014–15 TCU Lady Frogs basketball team|TCU]]|0|0|4|3}} | |
− | {{CBB Standings Entry|[[2014–15 TCU Lady Frogs basketball team|TCU]]|0|0|4| | ||
|- | |- | ||
{{CBB Standings End|tourney=[[2015 Big 12 Women's Basketball Tournament|2015 Big 12 Tournament]]| poll | {{CBB Standings End|tourney=[[2015 Big 12 Women's Basketball Tournament|2015 Big 12 Tournament]]| poll | ||
− | =[[2014–15 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date= | + | =[[2014–15 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date=9 December 2014}}<!-- |
|colspan=6 align="left"| | |colspan=6 align="left"| | ||
<small>† Big 12 Tournament winner | <small>† Big 12 Tournament winner |
Revision as of 02:24, 8 December 2014
2014–15 Big 12 women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 Texas | 0 | – | 0 | Template:Winning percentage | 6 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 0 | Template:Winning percentage | 5 | – | 0 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 Baylor | 0 | – | 0 | Template:Winning percentage | 6 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 West Virginia | 0 | – | 0 | Template:Winning percentage | 6 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Oklahoma State | 0 | – | 0 | Template:Winning percentage | 5 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 0 | – | 0 | Template:Winning percentage | 7 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma | 0 | – | 0 | Template:Winning percentage | 5 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 0 | – | 0 | Template:Winning percentage | 5 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 0 | Template:Winning percentage | 4 | – | 3 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Big 12 Tournament winner As of 9 December 2014; Rankings from AP Poll |
References