Difference between revisions of "Template:2014–15 Big 12 Conference women's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2014–15 Big 12 women's basketball standings|2014–15 Big 12 Conference women's basketball season}} | {{CBB Standings Start|2014–15 Big 12 women's basketball standings|2014–15 Big 12 Conference women's basketball season}} | ||
{{CBB Standings Entry|#3 [[2014–15 Baylor Lady Bears basketball team|Baylor]]|7|0|18|1}} | {{CBB Standings Entry|#3 [[2014–15 Baylor Lady Bears basketball team|Baylor]]|7|0|18|1}} | ||
− | {{CBB Standings Entry|[[2014–15 Oklahoma Sooners women's basketball team|Oklahoma]]|7|0|13|5}} | + | {{CBB Standings Entry|#24 [[2014–15 Oklahoma Sooners women's basketball team|Oklahoma]]|7|0|13|5}} |
{{CBB Standings Entry|[[2014–15 Iowa State Cyclones women's basketball team|Iowa State]]|5|2|14|4}} | {{CBB Standings Entry|[[2014–15 Iowa State Cyclones women's basketball team|Iowa State]]|5|2|14|4}} | ||
{{CBB Standings Entry|[[2014–15 TCU Lady Frogs basketball team|TCU]]|4|3|12|6}} | {{CBB Standings Entry|[[2014–15 TCU Lady Frogs basketball team|TCU]]|4|3|12|6}} | ||
− | {{CBB Standings Entry|# | + | {{CBB Standings Entry|#14 [[2014–15 Texas Longhorns women's basketball team|Texas]]|3|4|14|4}} |
{{CBB Standings Entry|[[2014–15 Oklahoma State Cowgirls basketball team|Oklahoma State]]|2|5|12|6}} | {{CBB Standings Entry|[[2014–15 Oklahoma State Cowgirls basketball team|Oklahoma State]]|2|5|12|6}} | ||
{{CBB Standings Entry|[[2014–15 Texas Tech Lady Raiders basketball team|Texas Tech]]|2|5|12|7}} | {{CBB Standings Entry|[[2014–15 Texas Tech Lady Raiders basketball team|Texas Tech]]|2|5|12|7}} |
Revision as of 21:09, 26 January 2015
2014–15 Big 12 women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 Baylor | 7 | – | 0 | Template:Winning percentage | 18 | – | 1 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 Oklahoma | 7 | – | 0 | Template:Winning percentage | 13 | – | 5 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 5 | – | 2 | Template:Winning percentage | 14 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 4 | – | 3 | Template:Winning percentage | 12 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 Texas | 3 | – | 4 | Template:Winning percentage | 14 | – | 4 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 2 | – | 5 | Template:Winning percentage | 12 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 2 | – | 5 | Template:Winning percentage | 12 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 2 | – | 5 | Template:Winning percentage | 12 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 2 | – | 5 | Template:Winning percentage | 11 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 6 | Template:Winning percentage | 11 | – | 7 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Big 12 Tournament winner As of 27 January 2015; Rankings from AP Poll |
References