Difference between revisions of "Template:2014–15 Big East Conference women's basketball standings"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{{CBB Standings Start|2014–15 Big East Conference women's basketball standings}} | {{CBB Standings Start|2014–15 Big East Conference women's basketball standings}} | ||
− | {{CBB Standings Entry|[[2014–15 Seton Hall Pirates women's basketball team|Seton Hall]]| | + | {{CBB Standings Entry|[[2014–15 Seton Hall Pirates women's basketball team|Seton Hall]]|9|1|20|2}} |
− | {{CBB Standings Entry|[[2014–15 DePaul Blue Demons women's basketball team|DePaul]]| | + | {{CBB Standings Entry|[[2014–15 DePaul Blue Demons women's basketball team|DePaul]]|9|2|17|6}} |
− | {{CBB Standings Entry|[[2014–15 Butler Bulldogs women's basketball team|Butler]]|8| | + | {{CBB Standings Entry|[[2014–15 Butler Bulldogs women's basketball team|Butler]]|8|3|12|10}} |
− | {{CBB Standings Entry|[[2014–15 Villanova Wildcats women's basketball team|Villanova]]|7| | + | {{CBB Standings Entry|[[2014–15 Villanova Wildcats women's basketball team|Villanova]]|7|4|13|10}} |
− | {{CBB Standings Entry|[[2014–15 St. John's Red Storm women's basketball team|St. John's]]|6| | + | {{CBB Standings Entry|[[2014–15 St. John's Red Storm women's basketball team|St. John's]]|6|4|15|6}} |
− | {{CBB Standings Entry|[[2014–15 Xavier Musketeers women's basketball team|Xavier]]| | + | {{CBB Standings Entry|[[2014–15 Xavier Musketeers women's basketball team|Xavier]]|5|6|13|9}} |
− | {{CBB Standings Entry|[[2014–15 Creighton Bluejays women's basketball team|Creighton]]| | + | {{CBB Standings Entry|[[2014–15 Creighton Bluejays women's basketball team|Creighton]]|5|6|12|10}} |
− | {{CBB Standings Entry|[[2014–15 Providence Friars women's basketball team|Providence]]|2| | + | {{CBB Standings Entry|[[2014–15 Providence Friars women's basketball team|Providence]]|2|9|5|17}} |
− | {{CBB Standings Entry|[[2014–15 Georgetown Hoyas women's basketball team|Georgetown]]|2| | + | {{CBB Standings Entry|[[2014–15 Georgetown Hoyas women's basketball team|Georgetown]]|2|9|4|19}} |
− | {{CBB Standings Entry|[[2014–15 Marquette Golden Eagles women's basketball team|Marquette]]| | + | {{CBB Standings Entry|[[2014–15 Marquette Golden Eagles women's basketball team|Marquette]]|1|10|5|17}} |
|- | |- | ||
| colspan=6 style="text-align:left;" | | | colspan=6 style="text-align:left;" | | ||
− | {{CBB Standings End|tourney=[[2015 Big East Women's Basketball Tournament|2015 Big East Basketball Tournament]]|poll=[[2014–15 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date= | + | {{CBB Standings End|tourney=[[2015 Big East Women's Basketball Tournament|2015 Big East Basketball Tournament]]|poll=[[2014–15 NCAA Division I women's basketball rankings#AP poll|AP Poll]]|date=6 February 2015}}<!--<small>† Big East Tournament winner:</nowiki>*</nowiki> Big East Tournament #1 seed --><!-- Use this if there is a tie for first place --><noinclude> |
{{reflist}} | {{reflist}} | ||
[[Category:2014–15 American women's college basketball standings templates|Big East]] | [[Category:2014–15 American women's college basketball standings templates|Big East]] |
Revision as of 07:32, 2 February 2015
2014–15 Big East Conference women's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seton Hall | 9 | – | 1 | Template:Winning percentage | 20 | – | 2 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DePaul | 9 | – | 2 | Template:Winning percentage | 17 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | 8 | – | 3 | Template:Winning percentage | 12 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | 7 | – | 4 | Template:Winning percentage | 13 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. John's | 6 | – | 4 | Template:Winning percentage | 15 | – | 6 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | 5 | – | 6 | Template:Winning percentage | 13 | – | 9 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Creighton | 5 | – | 6 | Template:Winning percentage | 12 | – | 10 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Providence | 2 | – | 9 | Template:Winning percentage | 5 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | 2 | – | 9 | Template:Winning percentage | 4 | – | 19 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | 1 | – | 10 | Template:Winning percentage | 5 | – | 17 | Template:Winning percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† 2015 Big East Basketball Tournament winner As of 6 February 2015; Rankings from AP Poll |