Difference between revisions of "Template:2014–15 Bundesliga table"

From blackwiki
Jump to navigation Jump to search
Line 3: Line 3:
 
{{Fb cl team |p= 1|t=Hoffenheim                  |w=1|d=0|l=0|gf=2|ga=0|bc=#D0F0C0}}
 
{{Fb cl team |p= 1|t=Hoffenheim                  |w=1|d=0|l=0|gf=2|ga=0|bc=#D0F0C0}}
 
{{Fb cl2 qr |rows=3 |s=2015-16 |c=UCL |r=GS}}
 
{{Fb cl2 qr |rows=3 |s=2015-16 |c=UCL |r=GS}}
{{Fb cl team |p= 2|t=Bayern Munich                |w=1|d=0|l=0|gf=2|ga=1|bc=#D0F0C0}}
+
{{Fb cl team |p= 2|t=Leverkusen                  |w=1|d=0|l=0|gf=2|ga=0|bc=#D0F0C0}}
{{Fb cl team |p= 3|t=Hannover 96                  |w=1|d=0|l=0|gf=2|ga=1|bc=#D0F0C0}}
+
{{Fb cl team |p= 3|t=Bayern Munich                |w=1|d=0|l=0|gf=2|ga=1|bc=#D0F0C0}}
{{Fb cl team |p= 4|t=Eintracht Frankfurt          |w=1|d=0|l=0|gf=1|ga=0|bc=#E8FFD8}}
+
{{Fb cl team |p= 4|t=Hannover 96                  |w=1|d=0|l=0|gf=2|ga=1|bc=#E8FFD8}}
 
{{Fb cl2 qr |rows=1 |s=2015-16 |c=UCL |r=PO}}
 
{{Fb cl2 qr |rows=1 |s=2015-16 |c=UCL |r=PO}}
{{Fb cl team |p= 5|t=Hertha BSC                  |w=0|d=1|l=0|gf=2|ga=2|bc=#97DEFF}}
+
{{Fb cl team |p= 5|t=Eintracht Frankfurt          |w=1|d=0|l=0|gf=1|ga=0|bc=#97DEFF}}
 
{{Fb cl2 qr |rows=1 |s=2015-16 |c=UEL |r=GS}}
 
{{Fb cl2 qr |rows=1 |s=2015-16 |c=UEL |r=GS}}
{{Fb cl team |p= 6|t=Werder Bremen                |w=0|d=1|l=0|gf=2|ga=2|bc=#BBEBFF}}
+
{{Fb cl team |p= 6|t=Hertha BSC                  |w=0|d=1|l=0|gf=2|ga=2|bc=#BBEBFF}}
 
{{Fb cl2 qr |rows=1 |s=2015-16 |c=UEL |r=QR3}}
 
{{Fb cl2 qr |rows=1 |s=2015-16 |c=UEL |r=QR3}}
{{Fb cl team |p= 7|t=Köln                        |w=0|d=1|l=0|gf=0|ga=0}}
+
{{Fb cl team |p= 7|t=Werder Bremen                |w=0|d=1|l=0|gf=2|ga=2}}
{{Fb cl team |p= 8|t=Hamburg                      |w=0|d=1|l=0|gf=0|ga=0}}
+
{{Fb cl team |p= 8|t=Köln                        |w=0|d=1|l=0|gf=0|ga=0}}
{{Fb cl team |p= 9|t=Borussia Dortmund            |w=0|d=0|l=0|gf=0|ga=0}}
+
{{Fb cl team |p= 9|t=Hamburg                      |w=0|d=1|l=0|gf=0|ga=0}}
{{Fb cl team |p=10|t=Leverkusen                  |w=0|d=0|l=0|gf=0|ga=0}}
+
{{Fb cl team |p=10|t=Mainz                        |w=0|d=0|l=0|gf=0|ga=0}}
{{Fb cl team |p=11|t=Mainz                        |w=0|d=0|l=0|gf=0|ga=0}}
+
{{Fb cl team |p=11|t=Mönchengladbach              |w=0|d=0|l=0|gf=0|ga=0}}
{{Fb cl team |p=12|t=Mönchengladbach              |w=0|d=0|l=0|gf=0|ga=0}}
+
{{Fb cl team |p=12|t=Paderborn                    |w=0|d=0|l=0|gf=0|ga=0}}
{{Fb cl team |p=13|t=Paderborn                   |w=0|d=0|l=0|gf=0|ga=0}}
+
{{Fb cl team |p=13|t=Stuttgart                   |w=0|d=0|l=0|gf=0|ga=0}}
{{Fb cl team |p=14|t=Stuttgart                    |w=0|d=0|l=0|gf=0|ga=0}}
+
{{Fb cl team |p=14|t=Schalke 04                  |w=0|d=0|l=1|gf=1|ga=2}}
{{Fb cl team |p=15|t=Schalke 04                  |w=0|d=0|l=1|gf=1|ga=2}}
+
{{Fb cl team |p=15|t=VfL Wolfsburg                |w=0|d=0|l=1|gf=1|ga=2}}
{{Fb cl team |p=16|t=VfL Wolfsburg                |w=0|d=0|l=1|gf=1|ga=2|bc=#FFE6E6}}
+
{{Fb cl team |p=16|t=Freiburg                    |w=0|d=0|l=1|gf=0|ga=1|bc=#FFE6E6}}
 
{{Fb cl3 qr  |rows=1 |competition=Qualification to the [[2015–16 Bundesliga#Relegation play-offs|relegation play-offs]]}}
 
{{Fb cl3 qr  |rows=1 |competition=Qualification to the [[2015–16 Bundesliga#Relegation play-offs|relegation play-offs]]}}
{{Fb cl team |p=17|t=Freiburg                    |w=0|d=0|l=1|gf=0|ga=1|bc=#FFCCCC}}
+
{{Fb cl team |p=17|t=Borussia Dortmund            |w=0|d=0|l=1|gf=0|ga=2|bc=#FFCCCC}}
 
{{Fb cl3 qr  |rows=2 |competition=Relegation to [[2015–16 2. Bundesliga|2. Bundesliga]]}}
 
{{Fb cl3 qr  |rows=2 |competition=Relegation to [[2015–16 2. Bundesliga|2. Bundesliga]]}}
 
{{Fb cl team |p=18|t=Augsburg                    |w=0|d=0|l=1|gf=0|ga=2|bc=#FFCCCC}}
 
{{Fb cl team |p=18|t=Augsburg                    |w=0|d=0|l=1|gf=0|ga=2|bc=#FFCCCC}}
 
{{Fb cl footer |u=23 August 2014 |s=[http://www.kicker.de/news/fussball/bundesliga/spieltag/1-bundesliga/2014-15/spieltag.html Kicker.de]}}
 
{{Fb cl footer |u=23 August 2014 |s=[http://www.kicker.de/news/fussball/bundesliga/spieltag/1-bundesliga/2014-15/spieltag.html Kicker.de]}}

Revision as of 18:26, 23 August 2014