Difference between revisions of "Template:2014–15 Scottish Premiership table"

From blackwiki
Jump to navigation Jump to search
blackwiki>Arbero
(Update.)
blackwiki>Arbero
(Update.)
Line 10: Line 10:
 
|win_ABE= 15 |draw_ABE= 3 |loss_ABE= 5 |gf_ABE=37 |ga_ABE=21
 
|win_ABE= 15 |draw_ABE= 3 |loss_ABE= 5 |gf_ABE=37 |ga_ABE=21
 
|win_CEL= 16 |draw_CEL= 3 |loss_CEL= 3  |gf_CEL=43 |ga_CEL= 12
 
|win_CEL= 16 |draw_CEL= 3 |loss_CEL= 3  |gf_CEL=43 |ga_CEL= 12
|win_DND= 7 |draw_DND= 8 |loss_DND= 8 |gf_DND=34 |ga_DND=36
+
|win_DND= 8 |draw_DND= 8 |loss_DND= 8 |gf_DND=36 |ga_DND=37
|win_DUN=13 |draw_DUN= 3 |loss_DUN= 6 |gf_DUN=43 |ga_DUN=29
+
|win_DUN=14 |draw_DUN= 3 |loss_DUN= 6 |gf_DUN=46 |ga_DUN=30
|win_HAM= 12 |draw_HAM= 3 |loss_HAM= 8 |gf_HAM=38 |ga_HAM=29
+
|win_HAM= 12 |draw_HAM= 3 |loss_HAM= 9 |gf_HAM=38 |ga_HAM=31
|win_INV=14 |draw_INV= 2 |loss_INV= 6 |gf_INV=32 |ga_INV=21
+
|win_INV=15 |draw_INV= 2 |loss_INV= 6 |gf_INV=34 |ga_INV=21
|win_KIL= 8 |draw_KIL= 3 |loss_KIL= 11 |gf_KIL=21 |ga_KIL=28
+
|win_KIL= 8 |draw_KIL= 4 |loss_KIL= 11 |gf_KIL=23 |ga_KIL=30
|win_MOT= 5 |draw_MOT= 2 |loss_MOT=15 |gf_MOT= 14 |ga_MOT=42
+
|win_MOT= 5 |draw_MOT= 2 |loss_MOT=16 |gf_MOT= 15 |ga_MOT=45
|win_PAR= 6 |draw_PAR= 6 |loss_PAR= 9 |gf_PAR=30 |ga_PAR=25
+
|win_PAR= 6 |draw_PAR= 7 |loss_PAR= 9 |gf_PAR=32 |ga_PAR=27
 
|win_ROS= 2 |draw_ROS= 5 |loss_ROS=15 |gf_ROS=20 |ga_ROS=44
 
|win_ROS= 2 |draw_ROS= 5 |loss_ROS=15 |gf_ROS=20 |ga_ROS=44
 
|win_STJ= 10 |draw_STJ= 3 |loss_STJ= 10 |gf_STJ=20 |ga_STJ=24
 
|win_STJ= 10 |draw_STJ= 3 |loss_STJ= 10 |gf_STJ=20 |ga_STJ=24
|win_STM= 4 |draw_STM= 3 |loss_STM=16 |gf_STM=18 |ga_STM=39
+
|win_STM= 4 |draw_STM= 3 |loss_STM=17 |gf_STM=19 |ga_STM=41
  
 
|name_ABE=[[Aberdeen F.C.|Aberdeen]]
 
|name_ABE=[[Aberdeen F.C.|Aberdeen]]

Revision as of 17:38, 24 January 2015

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Celtic 22 16 3 3 43 12 +31 51 Qualification to Champions League second qualifying round
2 Aberdeen 23 15 3 5 37 21 +16 48 Qualification to Europa League first qualifying round
3 Inverness Caledonian Thistle 23 15 2 6 34 21 +13 47
4 Dundee United 23 14 3 6 46 30 +16 45
5 Hamilton Academical 24 12 3 9 38 31 +7 39
6 St. Johnstone 23 10 3 10 20 24 −4 33
7 Dundee 24 8 8 8 36 37 −1 32
8 Kilmarnock 23 8 4 11 23 30 −7 28
9 Partick Thistle 22 6 7 9 32 27 +5 25
10 Motherwell 23 5 2 16 15 45 −30 17
11 St. Mirren 24 4 3 17 19 41 −22 15 Qualification to Scottish Premiership play-offs
12 Ross County 22 2 5 15 20 44 −24 11 Relegation to Scottish Championship
Updated to match(es) played on 24 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored
Template documentation[view] [edit] [history] [purge]

Usage

This is a template that was created to easily update every article with the 2014–15 Scottish Premiership standings. It now uses Module:Sports table to generate this table.

Every team has a code (see below for list)

The line
|team1=...
determines the order of the teams in the table

The numbers are controlled by lines as

|win_CEL=8 |draw_CEL=1 |loss_CEL=2 |gf_CEL=29 |ga_CEL=13
for each team. The parameters win, draw and loss indicate those stats; gf and ga are the goals for and against.

More options are available from the documentation at Module:Sports table.

To use the update on any article, insert:

{{2014–15 Scottish Premiership table}}

To highlight Aberdeen, insert:

{{2014–15 Scottish Premiership table|showteam=ABE}}

The complete list of teams to be used is:

  • ABE = Aberdeen
  • CEL = Celtic
  • DND = Dundee
  • DUN = Dundee United
  • HAM = Hamilton Academical
  • INV = Inverness Caledonian Thistle
  • KIL = Kilmarnock
  • MOT = Motherwell
  • PAR = Partick Thistle
  • ROS = Ross County
  • STJ = St Johnstone
  • STM = St. Mirren

See also

Sample Usage

{{2014–15 Scottish Premiership table}} produces -

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Celtic 22 16 3 3 43 12 +31 51 Qualification to Champions League second qualifying round
2 Aberdeen 23 15 3 5 37 21 +16 48 Qualification to Europa League first qualifying round
3 Inverness Caledonian Thistle 23 15 2 6 34 21 +13 47
4 Dundee United 23 14 3 6 46 30 +16 45
5 Hamilton Academical 24 12 3 9 38 31 +7 39
6 St. Johnstone 23 10 3 10 20 24 −4 33
7 Dundee 24 8 8 8 36 37 −1 32
8 Kilmarnock 23 8 4 11 23 30 −7 28
9 Partick Thistle 22 6 7 9 32 27 +5 25
10 Motherwell 23 5 2 16 15 45 −30 17
11 St. Mirren 24 4 3 17 19 41 −22 15 Qualification to Scottish Premiership play-offs
12 Ross County 22 2 5 15 20 44 −24 11 Relegation to Scottish Championship
Updated to match(es) played on 24 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored

{{2014–15 Scottish Premiership table|showteam=DUN}} produces -

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
2 Aberdeen 23 15 3 5 37 21 +16 48 Qualification to Europa League first qualifying round
3 Inverness Caledonian Thistle 23 15 2 6 34 21 +13 47
4 Dundee United 23 14 3 6 46 30 +16 45
5 Hamilton Academical 24 12 3 9 38 31 +7 39
6 St. Johnstone 23 10 3 10 20 24 −4 33
Updated to match(es) played on 24 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored

{{2014–15 Scottish Premiership table|showteam=STJ}} produces -

Pos Team Pld W D L GF GA GD Pts
4 Dundee United 23 14 3 6 46 30 +16 45
5 Hamilton Academical 24 12 3 9 38 31 +7 39
6 St. Johnstone 23 10 3 10 20 24 −4 33
7 Dundee 24 8 8 8 36 37 −1 32
8 Kilmarnock 23 8 4 11 23 30 −7 28
Updated to match(es) played on 24 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored

{{2014–15 Scottish Premiership table|showteam=MOT}} produces -

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
8 Kilmarnock 23 8 4 11 23 30 −7 28
9 Partick Thistle 22 6 7 9 32 27 +5 25
10 Motherwell 23 5 2 16 15 45 −30 17
11 St. Mirren 24 4 3 17 19 41 −22 15 Qualification to Scottish Premiership play-offs
12 Ross County 22 2 5 15 20 44 −24 11 Relegation to Scottish Championship
Updated to match(es) played on 24 January 2015. Source: Scottish Premiership
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored