Template:2016CARep

From blackwiki
Revision as of 13:39, 30 June 2016 by blackwiki>Oye289 (vote updates)
Jump to navigation Jump to search
California Republican primary, June 7, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 1,619,246 74.70% 172 0 172
John Kasich (withdrawn) 247,162 11.40% 0 0 0
Ted Cruz (withdrawn) 206,481 9.53% 0 0 0
Ben Carson (withdrawn) 79,510 3.67% 0 0 0
Jim Gilmore (withdrawn) 15,319 0.71% 0 0 0
Unprojected delegates: 0 0 0
Total: 2,167,718 100.00% 172 0 172
Source: The Green Papers