Template:2016NMRep

From blackwiki
Revision as of 06:46, 4 November 2017 by blackwiki>Dcljr (don't hardcode any of this)
Jump to navigation Jump to search
New Mexico Republican primary, June 7, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 73,908 70.64% 24 0 24
Ted Cruz (withdrawn) 13,925 13.31% 0 0 0
John Kasich (withdrawn) 7,925 7.57% 0 0 0
Ben Carson (withdrawn) 3,830 3.66% 0 0 0
Jeb Bush (withdrawn) 3,531 3.37% 0 0 0
Carly Fiorina (withdrawn) 1,508 1.44% 0 0 0
Unprojected delegates: 0 0 0
Total: 104,627 100.00% 24 0 24
Source: The Green Papers