Template:2016WVRep

From blackwiki
Revision as of 03:32, 29 May 2016 by blackwiki>Spiffy sperry (update votes (reduction))
Jump to navigation Jump to search
West Virginia Republican primary, May 10, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 142,493 77.35% 30 2 32
Ted Cruz (withdrawn) 16,361 8.88% 0 0 0
John Kasich (withdrawn) 11,777 6.39% 1 0 1
Ben Carson (withdrawn) 4,000 2.17% 0 0 0
Marco Rubio (withdrawn) 2,562 1.39% 0 0 0
Jeb Bush (withdrawn) 2,087 1.13% 0 0 0
Rand Paul (withdrawn) 1,758 0.95% 0 0 0
Mike Huckabee (withdrawn) 1,730 0.94% 0 0 0
Chris Christie (withdrawn) 663 0.36% 0 0 0
Carly Fiorina (withdrawn) 600 0.33% 0 0 0
David Eames Hall 179 0.10% 0 0 0
Uncommitted 1 0 1
Unprojected delegates: 0 0 0
Total: 184,210 100.00% 34 0 34
Source: The Green Papers