Template:2016–17 Bundesliga table

From blackwiki
Revision as of 16:21, 25 February 2017 by 95.236.85.213 (talk)
Jump to navigation Jump to search

READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bayern Munich 22 16 5 1 54 13 +41 53 Qualification to Champions League group stage
2 RB Leipzig 22 15 3 4 41 22 +19 48
3 Borussia Dortmund 22 11 7 4 46 23 +23 40
4 1899 Hoffenheim 21 9 10 2 38 21 +17 37 Qualification to Champions League play-off round
5 Eintracht Frankfurt 21 10 5 6 25 20 +5 35 Qualification to Europa League group stage
6 Hertha BSC 21 10 4 7 28 24 +4 34 Qualification to Europa League third qualifying round
7 1. FC Köln 22 8 9 5 31 22 +9 33
8 Bayer Leverkusen 22 9 3 10 34 32 +2 30
9 SC Freiburg 22 9 3 10 28 39 −11 30
10 Schalke 04 21 7 5 9 25 22 +3 26
11 Borussia Mönchengladbach 21 7 5 9 23 29 −6 26
12 Mainz 05 22 8 4 10 31 37 −6 28
13 FC Augsburg 22 7 6 9 21 28 −7 27
14 VfL Wolfsburg 22 6 4 12 20 33 −13 22
15 Werder Bremen 22 6 4 12 28 43 −15 22
16 Hamburger SV 22 5 5 12 21 45 −24 20 Qualification to the Relegation play-offs
17 FC Ingolstadt 21 5 3 13 19 32 −13 18 Relegation to 2. Bundesliga
18 Darmstadt 98 22 3 3 16 15 43 −28 12
Updated to match(es) played on 25 February 2017. Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Away goals scored; 8) Play-off.[1]
Template documentation[create]

References

  1. "Ligaverband: Ligastatut" [League Association: League Regulations] (PDF). DFB.de. German Football Association. p. 214. Retrieved 16 August 2016.