Template:2017 AFC East standings
Revision as of 00:42, 1 January 2018 by blackwiki>Tim103093 (Bills beat Dolphins)
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| (1) New England Patriots | 13 | 3 | 0 | Template:Winpct | 5–1 | 10–2 | 458 | 296 | W3 |
| Buffalo Bills | 9 | 7 | 0 | Template:Winpct | 3–3 | 7–5 | 285 | 350 | W1 |
| Miami Dolphins † | 6 | 10 | 0 | Template:Winpct | 2–4 | 5–7 | 261 | 348 | L3 |
| New York Jets † | 5 | 11 | 0 | Template:Winpct | 2–4 | 5–7 | 298 | 382 | L4 |
z Clinched first-round bye.
† Eliminated from playoff contention.