Template:2017–18 Bundesliga table
Revision as of 22:04, 15 June 2018 by blackwiki>Nerpotivo1 (Shouldn't this be consistent with previous editions ? Check out the previous seasons of Bundesliga. They have links to teams and EL rounds. And not just Bundesliga, all European leagues have links to teams and competitions.)
READ THIS BEFORE UPDATING: Please do not forget to update the date (|update=
).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 27 | 3 | 4 | 92 | 28 | +64 | 84 | Qualification to Champions League group stage |
2 | Schalke 04 | 34 | 18 | 9 | 7 | 53 | 37 | +16 | 63 | |
3 | 1899 Hoffenheim | 34 | 15 | 10 | 9 | 66 | 48 | +18 | 55 | |
4 | Borussia Dortmund | 34 | 15 | 10 | 9 | 64 | 47 | +17 | 55 | |
5 | Bayer Leverkusen | 34 | 15 | 10 | 9 | 58 | 44 | +14 | 55 | Qualification to Europa League group stage |
6 | RB Leipzig | 34 | 15 | 8 | 11 | 57 | 53 | +4 | 53 | Qualification to Europa League second qualifying round |
7 | VfB Stuttgart | 34 | 15 | 6 | 13 | 36 | 36 | 0 | 51 | |
8 | Eintracht Frankfurt | 34 | 14 | 7 | 13 | 45 | 45 | 0 | 49 | Qualification to Europa League group stage[lower-alpha 1] |
9 | Borussia Mönchengladbach | 34 | 13 | 8 | 13 | 47 | 52 | −5 | 47 | |
10 | Hertha BSC | 34 | 10 | 13 | 11 | 43 | 46 | −3 | 43 | |
11 | Werder Bremen | 34 | 10 | 12 | 12 | 37 | 40 | −3 | 42 | |
12 | FC Augsburg | 34 | 10 | 11 | 13 | 43 | 46 | −3 | 41 | |
13 | Hannover 96 | 34 | 10 | 9 | 15 | 44 | 54 | −10 | 39 | |
14 | Mainz 05 | 34 | 9 | 9 | 16 | 38 | 52 | −14 | 36 | |
15 | SC Freiburg | 34 | 8 | 12 | 14 | 32 | 56 | −24 | 36 | |
16 | VfL Wolfsburg (O) | 34 | 6 | 15 | 13 | 36 | 48 | −12 | 33 | Qualification to relegation play-offs |
17 | Hamburger SV (R) | 34 | 8 | 7 | 19 | 29 | 53 | −24 | 31 | Relegation to 2. Bundesliga |
18 | 1. FC Köln (R) | 34 | 5 | 7 | 22 | 35 | 70 | −35 | 22 |
Source: DFB
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Away goals scored; 8) Play-off.[1]
(C) Champion; (O) Play-off winner; (R) Relegated.
Notes:
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored; 4) Head-to-head points; 5) Head-to-head goal difference; 6) Head-to-head away goals scored; 7) Away goals scored; 8) Play-off.[1]
(C) Champion; (O) Play-off winner; (R) Relegated.
Notes:
- ↑ Eintracht Frankfurt qualified for the Europa League group stage by winning the 2017–18 DFB-Pokal.

Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
References
- ↑ "Ligaverband: Ligastatut" [League Association: League Regulations] (PDF). DFB.de. German Football Association. p. 214. Retrieved 16 August 2016.