Template:2018 Royal London One-Day Cup North Group

From blackwiki
Revision as of 21:50, 23 May 2018 by blackwiki>Blue Square Thing (avoid duplicate refs on pages where both are used)
Jump to navigation Jump to search
Team
Pld W L T NR Ded Pts NRR
Worcestershire Rapids 2 2 0 0 0 0 4 0.540
Notts Outlaws 3 2 1 0 0 0 4 0.353
Derbyshire Falcons 3 2 1 0 0 0 4 0.067
Northants Steelbacks 3 2 1 0 0 0 4 −0.127
Lancashire 3 1 2 0 0 0 2 1.195
Yorkshire Vikings 3 1 2 0 0 0 2 0.758
Leicestershire Foxes 2 1 1 0 0 0 2 −0.210
Warwickshire 2 1 1 0 0 0 2 −0.312
Durham 3 0 3 0 0 0 0 −2.247

Template:UpdatedSources: BBC Sport[1]; CricInfo[2]