Template:2018 Vitality Blast North Division
Revision as of 11:31, 18 August 2018 by blackwiki>Shubham389 (Final Tables)
Team
|
Pld | W | L | T | NR | Ded | Pts | NRR |
|---|---|---|---|---|---|---|---|---|
| Worcestershire Rapids | 14 | 9 | 4 | 0 | 1 | 0 | 19 | +0.595 |
| Durham Jets | 14 | 9 | 4 | 0 | 1 | 0 | 19 | +0.556 |
| Lancashire Lightning | 14 | 8 | 5 | 0 | 1 | 0 | 17 | +0.683 |
| Nottinghamshire Outlaws | 14 | 8 | 6 | 0 | 0 | 0 | 16 | +0.073 |
| Yorkshire Vikings | 14 | 7 | 7 | 0 | 0 | 0 | 14 | -0.035 |
| Birmingham Bears | 14 | 6 | 7 | 1 | 0 | 0 | 13 | +0.033 |
| Derbyshire Falcons | 14 | 5 | 7 | 0 | 2 | 0 | 12 | −0.047 |
| Leicestershire Foxes | 14 | 5 | 8 | 0 | 1 | 0 | 11 | +0.038 |
| Northamptonshire Steelbacks | 14 | 2 | 11 | 1 | 0 | 0 | 5 | –1.398 |
Template:Updated Sources: BBC Sport[1]; CricInfo[2]