Template:2019 County Championship Division Two

From blackwiki
Revision as of 07:04, 19 July 2019 by blackwiki>SpyroeBM
Jump to navigation Jump to search
Team
Pld W L T D A Bat Bowl Ded Pts
Lancashire 10 5 0 0 5 0 23 29 0 157
Glamorgan 10 3 1 0 6 0 28 24 1 129
Northamptonshire 10 2 2 0 6 0 27 27 0 116
Durham 10 4 4 0 2 0 14 27 0 115
Middlesex 10 3 2 0 5 0 19 22 0 114
Derbyshire 10 3 4 0 3 0 18 28 0 109
Gloucestershire 9 2 2 0 5 0 25 24 0 106
Sussex 10 2 4 0 4 0 22 26 0 100
Worcestershire 9 2 4 0 3 0 16 24 0 87
Leicestershire 10 1 4 0 5 0 18 22 0 81

Template:Updated Sources: BBC Sport,[1] ESPNcricinfo,[2] ECB[3]

  • Glamorgan were deducted one point for a slow over rate against Middlesex in July.[4]