Template:2019 USL Championship Eastern Conference table
Revision as of 03:54, 14 April 2019 by blackwiki>GrouchoPython (As of 4/13/2019)
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saint Louis FC | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | Conference Quarterfinals |
| 2 | Tampa Bay Rowdies | 6 | 3 | 3 | 0 | 9 | 2 | +7 | 12 | |
| 3 | Nashville SC | 5 | 3 | 1 | 1 | 8 | 2 | +6 | 10 | |
| 4 | New York Red Bulls II | 4 | 3 | 1 | 0 | 9 | 5 | +4 | 10 | |
| 5 | Bethlehem Steel FC | 6 | 3 | 1 | 2 | 11 | 8 | +3 | 10 | |
| 6 | Atlanta United 2 | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | |
| 7 | North Carolina FC | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 | Play-In Round |
| 8 | Pittsburgh Riverhounds SC | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 | |
| 9 | Charleston Battery | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 | |
| 10 | Ottawa Fury FC | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 7 | |
| 11 | Louisville City FC | 6 | 2 | 1 | 3 | 7 | 10 | −3 | 7 | |
| 12 | Indy Eleven | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 6 | |
| 13 | Birmingham Legion FC | 4 | 2 | 0 | 2 | 6 | 7 | −1 | 6 | |
| 14 | Memphis 901 FC | 7 | 1 | 2 | 4 | 5 | 9 | −4 | 5 | |
| 15 | Loudoun United FC | 4 | 0 | 2 | 2 | 1 | 5 | −4 | 2 | |
| 16 | Swope Park Rangers | 3 | 0 | 1 | 2 | 6 | 9 | −3 | 1 | |
| 17 | Charlotte Independence | 5 | 0 | 1 | 4 | 6 | 11 | −5 | 1 | |
| 18 | Hartford Athletic | 6 | 0 | 0 | 6 | 3 | 14 | −11 | 0 |
Updated to match(es) played on April 13, 2019. Source: USL Championship
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots
Rules for classification: 1) total wins; 2) total goal differential; 3) total goals scored; 4) points earned against top four Conference finishers; 5) disciplinary points; 6) coin toss or drawing of lots