Template:2010 FIBA World Championship Group A

From blackwiki
Revision as of 20:05, 30 August 2010 by blackwiki>Kante4
Jump to navigation Jump to search
2010 FIBA World Championship Group A:
Team Pld W L PF PA PD Pts.
23x15px Argentina 3 3 0 243 216 +27 6
23x15px Serbia 3 2 1 287 195 +92 5
 Australia 3 2 1 226 192 +34 5
 Germany 3 1 2 199 237 −38 4
File:Flag of Angola.svg Angola 3 1 1 193 250 −57 4
23x15px Jordan 3 0 3 209 267 −58 3

tr:Şablon:2010 FIBA Dünya Basketbol Şampiyonası A Grubu