Template:2011 AFC East standings
Revision as of 04:38, 22 November 2011 by blackwiki>Tim103093 (Patriots beat Chiefs)
| AFC East | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | Template:Tooltip | |
| New England Patriots | 7 | 3 | 0 | .700 | 3–1 | 5–2 | 293 | 201 | W2 |
| New York Jets | 5 | 5 | 0 | .500 | 2–2 | 4–5 | 228 | 217 | L2 |
| Buffalo Bills | 5 | 5 | 0 | .500 | 1–2 | 3–3 | 237 | 253 | L3 |
| Miami Dolphins | 3 | 7 | 0 | .300 | 1–2 | 2–6 | 193 | 190 | W3 |
See also
- Template:2011 AFC North standings
- Template:2011 AFC South standings
- Template:2011 AFC West standings
- Template:2011 NFC East standings
- Template:2011 NFC North standings
- Template:2011 NFC South standings
- Template:2011 NFC West standings