Template:2015–16 2. Bundesliga table

From blackwiki
Revision as of 21:03, 24 April 2016 by blackwiki>Lukasb1992 (at least the play-offs for Freiburg and Leipzig)
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 SC Freiburg (X) 31 20 6 5 70 36 +34 66 Promotion to Bundesliga
2 RB Leipzig (X) 30 19 5 6 50 29 +21 62
3 1. FC Nürnberg 31 17 8 6 65 38 +27 59 Qualification to Promotion play-offs
4 FC St. Pauli 31 14 8 9 40 34 +6 50
5 VfL Bochum 31 12 12 7 50 34 +16 48
6 1. FC Union Berlin 31 11 10 10 53 47 +6 43
7 Karlsruher SC 31 11 10 10 31 34 −3 43
8 SpVgg Greuther Fürth 31 12 7 12 45 49 −4 43
9 1. FC Heidenheim 31 10 12 9 38 34 +4 42
10 Eintracht Braunschweig 31 10 10 11 38 33 +5 40
11 SV Sandhausen[lower-alpha 1] 31 12 6 13 37 42 −5 39
12 1. FC Kaiserslautern 30 10 8 12 39 39 0 38
13 Arminia Bielefeld 31 7 16 8 34 37 −3 37
14 Fortuna Düsseldorf 31 7 8 16 28 45 −17 29
15 FSV Frankfurt 31 7 8 16 30 53 −23 29
16 1860 Munich 31 6 10 15 28 44 −16 28 Qualification to Relegation play-offs
17 SC Paderborn 07 31 6 10 15 27 51 −24 28 Relegation to 3. Liga
18 MSV Duisburg 31 5 10 16 27 51 −24 25
Updated to match(es) played on 24 April 2016. Source: kicker.de
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
(X) Assured of at least the promotion play-offs, but may still be promoted directly.
Notes:
  1. SV Sandhausen were deducted three points for license violation.[1]

References

  1. "Verstoß gegen Lizenzierungsordnung: Punktabzug für Sandhausen". dfb.de (in German). Deutscher Fußball-Bund e.V. 12 May 2015. Retrieved 3 August 2015.