Template:2016ILRep

From blackwiki
Revision as of 21:52, 20 April 2016 by blackwiki>Spiffy sperry (update votes per source)
Jump to navigation Jump to search
Illinois Republican primary, March 15, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 562,464 38.80% 54 0 54
Ted Cruz 438,235 30.23% 9 0 9
John Kasich 286,118 19.74% 6 0 6
Marco Rubio 126,681 8.74% 0 0 0
Ben Carson (withdrawn) 11,469 0.79% 0 0 0
Jeb Bush (withdrawn) 11,188 0.77% 0 0 0
Rand Paul (withdrawn) 4,718 0.33% 0 0 0
Chris Christie (withdrawn) 3,428 0.24% 0 0 0
Mike Huckabee (withdrawn) 2,737 0.19% 0 0 0
Carly Fiorina (withdrawn) 1,540 0.11% 0 0 0
Rick Santorum (withdrawn) 1,154 0.08% 0 0 0
Unprojected delegates: 0 0 0
Total: 1,449,748 100.00% 69 0 69
Source: The Green Papers