Template:2016MARep

From blackwiki
Revision as of 22:04, 28 August 2016 by blackwiki>GneissPicture (Links to campaign pages)
Jump to navigation Jump to search
Massachusetts Republican primary, March 1, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 312,425 48.99% 22 0 22
John Kasich 114,434 17.94% 8 0 8
Marco Rubio 113,170 17.75% 8 0 8
Ted Cruz 60,592 9.50% 4 0 4
Ben Carson 16,360 2.57% 0 0 0
Jeb Bush (withdrawn) 6,559 1.03% 0 0 0
No Preference 3,220 0.50% 0 0 0
Others 2,325 0.36% 0 0 0
Chris Christie (withdrawn) 1,906 0.30% 0 0 0
Rand Paul (withdrawn) 1,864 0.29% 0 0 0
Blank Votes 1,440 0.23% 0 0 0
Carly Fiorina (withdrawn) 1,153 0.18% 0 0 0
Jim Gilmore (withdrawn) 753 0.12% 0 0 0
Mike Huckabee (withdrawn) 709 0.11% 0 0 0
George Pataki (withdrawn) 500 0.08% 0 0 0
Rick Santorum (withdrawn) 293 0.05% 0 0 0
Unprojected delegates: 0 0 0
Total: 637,703 100.00% 42 0 42
Source: The Green Papers