Template:2016NCRep

From blackwiki
Revision as of 18:32, 8 April 2016 by blackwiki>Oye289 (vote updates)
Jump to navigation Jump to search
North Carolina Republican primary, March 15, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Donald Trump 462,465 40.23% 30 0 30
Ted Cruz 422,651 36.76% 27 0 27
John Kasich 145,678 12.67% 9 0 9
Marco Rubio 88,915 7.73% 6 0 6
Ben Carson (withdrawn) 11,019 0.96% 0 0 0
No Preference 6,079 0.53% 0 0 0
Jeb Bush (withdrawn) 3,899 0.34% 0 0 0
Mike Huckabee (withdrawn) 3,073 0.27% 0 0 0
Rand Paul (withdrawn) 2,753 0.24% 0 0 0
Chris Christie (withdrawn) 1,259 0.11% 0 0 0
Carly Fiorina (withdrawn) 929 0.08% 0 0 0
Rick Santorum (withdrawn) 663 0.06% 0 0 0
Jim Gilmore (withdrawn) 265 0.02% 0 0 0
Unprojected delegates: 0 0 0
Total: 1,149,648 100.00% 72 0 72
Source: The Green Papers