Template:2016NHRep
Revision as of 01:33, 11 February 2016 by blackwiki>LiveFreeC16
| New Hampshire Republican Primary, February 9, 2016 | |||||||
|---|---|---|---|---|---|---|---|
| Candidate | Votes | Percentage | Projected delegate count[1] |
Actual delegates | |||
| Donald Trump | 100,406 | 35.3% | 10 | ||||
| John Kasich | 44,910 | 15.8% | 4 | ||||
| Ted Cruz | 33,190 | 11.7% | 3 | ||||
| Jeb Bush | 31,312 | 11.0% | 3 | ||||
| Marco Rubio | 30,034 | 10.6% | 3 | ||||
| Chris Christie | 21,070 | 7.4% | 0 | ||||
| Carly Fiorina | 11,704 | 4.1% | 0 | ||||
| Ben Carson | 6,510 | 2.9% | 0 | ||||
| Rand Paul | 1,904 | 0.7% | 0 | ||||
| Write-in | 1,772 | 0.6% | 0 | ||||
| Mike Huckabee | 219 | 0.8% | 0 | ||||
| Andy Martin | 168 | 0.0% | 0 | ||||
| Rick Santorum | 156 | — | 0 | ||||
| Jim Gilmore | 130 | — | 0 | ||||
| Richard Witz | 102 | — | 0 | ||||
| George Pataki | 84 | — | 0 | ||||
| Timothy Cook | 78 | — | 0 | ||||
| Lindsey Graham | 67 | — | 0 | ||||
| Bobby Jindal | 66 | — | 0 | ||||
| Brooks Andrews | 55 | — | 0 | ||||
| Frank Lynch | 47 | — | 0 | ||||
| Joe Robinson | 46 | — | 0 | ||||
| Stephen Bradley Comley | 32 | — | 0 | ||||
| Chomi Prag | 18 | — | 0 | ||||
| Jacob Daniel Dyas | 14 | — | 0 | ||||
| Walter Iwachiw | 12 | — | 0 | ||||
| Kevin Glenn Huey | 11 | — | 0 | ||||
| Stephen John McCarthy | 11 | — | 0 | ||||
| Matt Drozd | 5 | — | 0 | ||||
| Robert Lawrence Mann | 4 | — | 0 | ||||
| Peter Messina | 4 | — | 0 | ||||
| Total: | 284,141 | 100% | 23 | 23 | |||
- ↑ "New Hampshire Republican Delegation 2016". www.thegreenpapers.com. Retrieved 2016-02-11.