Template:2016OKRep

From blackwiki
Revision as of 16:48, 8 March 2016 by blackwiki>Kangaroge
Jump to navigation Jump to search
Oklahoma Republican primary, March 1, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
14px Ted Cruz 157,939 34.4% 16 0 16
Donald Trump 130,142 28.3% 14 0 14
Marco Rubio 119,565 26.0% 13 0 13
Ben Carson 28,570 6.2% 0 0 0
John Kasich 16,515 3.6% 0 0 0
Jeb Bush (withdrawn) 2,088 0.5% 0 0 0
Rand Paul (withdrawn) 1,667 0.4% 0 0 0
Mike Huckabee (withdrawn) 1,309 0.3% 0 0 0
Carly Fiorina (withdrawn) 615 0.0% 0 0 0
Chris Christie (withdrawn) 543 0.0% 0 0 0
Rick Santorum (withdrawn) 377 0.0% 0 0 0
Lindsey Graham (withdrawn) 228 0.0% 0 0 0
Unprojected delegates: 0 0 0
Total: 459,558 100.00% 43 0 43
Source: [1]