Template:2016WIRep

From blackwiki
Revision as of 20:33, 8 June 2016 by blackwiki>Spiffy sperry (formatting, zero unprojected)
Jump to navigation Jump to search
Wisconsin Republican primary, April 5, 2016
Candidate Votes Percentage Actual delegate count
Bound Unbound Total
America Symbol.svg Ted Cruz 533,079 48.20% 36 0 36
Donald Trump 387,295 35.02% 6 0 6
John Kasich 155,902 14.10% 0 0 0
Marco Rubio (withdrawn) 10,591 0.96% 0 0 0
Ben Carson (withdrawn) 5,660 0.51% 0 0 0
Jeb Bush (withdrawn) 3,054 0.28% 0 0 0
Rand Paul (withdrawn) 2,519 0.23% 0 0 0
Uncommitted 2,281 0.21% 0 0 0
Mike Huckabee (withdrawn) 1,424 0.13% 0 0 0
Chris Christie (withdrawn) 1,191 0.11% 0 0 0
Carly Fiorina (withdrawn) 772 0.07% 0 0 0
Rick Santorum (withdrawn) 511 0.05% 0 0 0
Jim Gilmore (withdrawn) 245 0.02% 0 0 0
Unprojected delegates: 0 0 0
Total: 1,105,944 100.00% 42 0 42
Source: The Green Papers