Template:2016–17 2. Bundesliga table

From blackwiki
Revision as of 13:13, 22 October 2016 by 80.117.56.144 (talk)
Jump to navigation Jump to search
Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Eintracht Braunschweig 9 7 1 1 18 7 +11 22 Promotion to Bundesliga
2 VfB Stuttgart 10 6 1 3 15 12 +3 19
3 1. FC Heidenheim 10 5 4 1 13 5 +8 19 Qualification to Promotion play-offs
4 Hannover 96 9 5 2 2 17 9 +8 17
5 Union Berlin 9 5 2 2 18 12 +6 17
6 Würzburger Kickers 10 5 2 3 14 9 +5 17
7 Fortuna Düsseldorf 10 4 4 2 16 9 +7 16
8 SV Sandhausen 10 3 4 3 16 12 +4 13
9 Dynamo Dresden 10 3 4 3 13 13 0 13
10 VfL Bochum 9 3 4 2 16 17 −1 13
11 1. FC Nürnberg 9 3 2 4 17 18 −1 11
12 Karlsruher SC 10 2 5 3 7 11 −4 11
13 SpVgg Greuther Fürth 9 3 2 4 9 17 −8 11
14 Erzgebirge Aue 9 3 1 5 12 14 −2 10
15 1860 Munich 10 2 2 6 8 15 −7 8
16 1. FC Kaiserslautern 9 1 3 5 4 12 −8 6 Qualification to Relegation play-offs
17 Arminia Bielefeld 10 0 5 5 10 19 −9 5 Relegation to 3. Liga
18 FC St. Pauli 10 1 2 7 7 18 −11 5
Updated to match(es) played on 22 October 2016. Source: DFB and 2. Bundesliga
Rules for classification: 1) Points; 2) Goal difference; 3) Goals scored
Template documentation[create]

References