Template:2016–17 EFL Championship table

From blackwiki
Revision as of 15:17, 13 August 2016 by blackwiki>Ben5218
Jump to navigation Jump to search

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Brighton & Hove Albion 2 1 1 0 3 0 +3 4 Promotion to the Premier League
2 Norwich City 1 1 0 0 4 1 +3 3
3 Queens Park Rangers 1 1 0 0 3 0 +3 3 Qualification for Championship play-offs[lower-alpha 1]
4 Ipswich Town 1 1 0 0 4 2 +2 3
5 Bristol City 1 1 0 0 2 1 +1 3
6 Huddersfield Town 1 1 0 0 2 1 +1 3
7 Fulham 1 1 0 0 1 0 +1 3
8 Reading 1 1 0 0 1 0 +1 3
9 Sheffield Wednesday 1 1 0 0 1 0 +1 3
10 Nottingham Forest 2 1 0 1 4 6 −2 3
11 Wolverhampton Wanderers 1 0 1 0 2 2 0 1
12 Rotherham United 1 0 1 0 2 2 0 1
13 Birmingham City 1 0 1 0 0 0 0 1
14 Derby County 1 0 1 0 0 0 0 1
15 Cardiff City 1 0 1 0 0 0 0 1
16 Burton Albion 1 0 0 1 3 4 −1 0
17 Wigan Athletic 1 0 0 1 1 2 −1 0
18 Brentford 1 0 0 1 1 2 −1 0
19 Aston Villa 1 0 0 1 0 1 −1 0
20 Newcastle United 1 0 0 1 0 1 −1 0
21 Preston North End 1 0 0 1 0 1 −1 0
22 Barnsley 1 0 0 1 2 4 −2 0 Relegation to Football League One
23 Blackburn Rovers 1 0 0 1 1 4 −3 0
24 Leeds United 1 0 0 1 0 3 −3 0
Updated to match(es) played on 12 August 2016. Source:[citation needed]
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
  1. Four teams play for one spot and promotion to the Premier League.
Template documentation[create]