Template:2016–17 Football League Championship table

From blackwiki
Revision as of 14:55, 26 December 2016 by blackwiki>Fungusandfurball
Jump to navigation Jump to search

READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.

Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
1 Newcastle United 22 16 1 5 45 17 +28 49 Promotion to the Premier League
2 Brighton & Hove Albion 22 14 6 2 35 14 +21 48
3 Reading 22 12 4 6 30 29 +1 40 Qualification for Championship play-offs[lower-alpha 1]
4 Huddersfield Town 22 12 3 7 26 26 0 39
5 Leeds United 22 12 2 8 26 22 +4 38
6 Sheffield Wednesday 22 11 4 7 26 23 +3 37
7 Derby County 22 10 6 6 23 15 +8 36
8 Birmingham City 22 9 7 6 27 29 −2 34
9 Fulham 22 8 9 5 38 28 +10 33
10 Norwich City 22 10 3 9 37 34 +3 33
11 Preston North End 22 9 5 8 30 27 +3 32
12 Barnsley 22 9 4 9 38 35 +3 31
13 Aston Villa 22 7 10 5 23 21 +2 31
14 Brentford 23 8 5 10 29 30 −1 29
15 Ipswich Town 22 7 7 8 22 24 −2 28
16 Bristol City 22 8 3 11 28 27 +1 27
17 Nottingham Forest 22 7 5 10 35 39 −4 26
18 Wolverhampton Wanderers 22 6 7 9 28 30 −2 25
19 Cardiff City 23 6 6 11 26 38 −12 24
20 Queens Park Rangers 22 6 5 11 20 31 −11 23
21 Burton Albion 22 5 7 10 23 30 −7 22
22 Blackburn Rovers 22 5 5 12 27 37 −10 20 Relegation to Football League One
23 Wigan Athletic 22 4 6 12 18 27 −9 18
24 Rotherham United 22 2 4 16 21 48 −27 10
Updated to match(es) played on 26 December 2016. Source: English Football League
Rules for classification: 1) Points; 2) Goal difference; 3) Number of goals scored
Notes:
  1. Four teams play for one spot and promotion to the Premier League.
Template documentation[create]