Template:2017–18 Segunda División table
Revision as of 12:53, 10 December 2017 by 45.48.91.228 (talk)
READ THIS BEFORE UPDATING: If teams change position, see the #Usage section for how to update this template. Please do not forget to update the date (|update=).
AFTER UPDATING: Pages with the template might not be updated immediately so the page can be updated with a WP:NULL on the article in question.
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Promotion, qualification or relegation |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huesca | 18 | 9 | 6 | 3 | 26 | 13 | +13 | 33 | Promotion to La Liga |
| 2 | Cádiz | 18 | 9 | 5 | 4 | 18 | 10 | +8 | 32 | |
| 3 | Numancia | 18 | 9 | 4 | 5 | 24 | 18 | +6 | 31 | Qualification to promotion play-offs |
| 4 | Granada | 18 | 8 | 6 | 4 | 29 | 19 | +10 | 30 | |
| 5 | Lugo | 17 | 9 | 3 | 5 | 18 | 15 | +3 | 30 | |
| 6 | Rayo Vallecano | 18 | 7 | 8 | 3 | 26 | 20 | +6 | 29 | |
| 7 | Oviedo | 17 | 7 | 5 | 5 | 26 | 22 | +4 | 26 | |
| 8 | Osasuna | 16 | 6 | 7 | 3 | 19 | 12 | +7 | 25 | |
| 9 | Sporting Gijón | 18 | 6 | 6 | 6 | 21 | 18 | +3 | 24 | |
| 10 | Reus | 17 | 5 | 9 | 3 | 13 | 14 | −1 | 24 | |
| 11 | Valladolid | 18 | 6 | 5 | 7 | 32 | 30 | +2 | 23 | |
| 12 | Tenerife | 17 | 5 | 7 | 5 | 22 | 19 | +3 | 22 | |
| 13 | Zaragoza | 18 | 5 | 7 | 6 | 20 | 22 | −2 | 22 | |
| 14 | Alcorcón | 18 | 5 | 7 | 6 | 16 | 22 | −6 | 22 | |
| 15 | Albacete | 18 | 5 | 6 | 7 | 16 | 24 | −8 | 21 | |
| 16 | Barcelona B | 18 | 4 | 8 | 6 | 19 | 21 | −2 | 20 | Ineligible for promotion and Copa del Rey |
| 17 | Cultural Leonesa | 17 | 3 | 10 | 4 | 21 | 26 | −5 | 19 | |
| 18 | Almería | 18 | 5 | 4 | 9 | 17 | 22 | −5 | 19 | |
| 19 | Gimnàstic | 16 | 5 | 3 | 8 | 18 | 22 | −4 | 18 | Relegation to Segunda División B |
| 20 | Lorca FC | 18 | 4 | 4 | 10 | 16 | 23 | −7 | 16 | |
| 21 | Sevilla Atlético | 17 | 1 | 10 | 6 | 12 | 21 | −9 | 13 | |
| 22 | Córdoba | 18 | 3 | 4 | 11 | 20 | 35 | −15 | 13 |
Updated to match(es) played on 10 December 2017. Source: La Liga
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[1]
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
- ↑ "Reglamento General RFEF - Artículo 201. Sistema de puntos. (page 104)" (PDF). RFEF. 1 May 2015. Retrieved 8 April 2015.