Template:2018 County Championship Division Two

From blackwiki
Revision as of 10:30, 3 May 2018 by blackwiki>Blue Square Thing (Reverted to revision 839149357 by Blue Square Thing (talk): Please don't date refs. (TW))
Jump to navigation Jump to search
Team
Pld W L T D A Bat Bowl Ded Pts
Warwickshire 2 1 0 0 1 0 5 6 0 32
Derbyshire 2 1 0 0 1 0 4 6 0 31
Glamorgan 2 1 0 0 1 0 3 6 0 30
Gloucestershire 3 1 1 0 1 0 1 7 0 29
Middlesex 3 1 1 0 1 0 1 7 0 29
Sussex 3 0 0 0 3 0 7 7 0 29
Kent 2 1 1 0 0 0 0 6 0 22
Leicestershire 2 0 0 0 2 0 7 4 0 21
Northamptonshire 3 0 2 0 0 1 0 5 0 10
Durham 2 0 1 0 0 1 0 3 0 8

Template:Updated Sources: BBC Sport;[1] CricInfo[2].