Template:2018 Vitality Blast South Division

From blackwiki
Revision as of 05:04, 5 July 2019 by blackwiki>Sawol
Jump to navigation Jump to search
Team
Pld W L T NR Ded Pts NRR
Somerset 14 10 4 0 0 0 20 +0.786
Kent Spitfires 14 8 2 0 4 0 20 +0.627
Sussex Sharks 14 7 3 0 4 0 18 +0.737
Gloucestershire 14 8 4 0 2 0 18 +0.381
Surrey 14 7 5 0 2 0 16 +0.989
Glamorgan 14 7 6 0 1 0 15 −0.144
Essex Eagles 14 2 8 1 3 0 8 –1.035
Hampshire 14 2 9 1 2 0 7 –0.824
Middlesex 14 2 12 0 0 0 4 −1.128
  •   advanced to the knock-out stages

Source: CricInfo[1]