Template:2020–22 ICC Cricket World Cup Super League Table
| Pos | Team
|
P | W | L | NR | T | NRR | Points | 2023 World Cup Qualification | 2027 World Cup Qualification |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23x15px England | 3 | 2 | 1 | 0 | 0 | +1.749 | 20 | Qualify for 2023 Cricket World Cup. India qualify automatically as hosts |
Qualify for the next Cricket World Cup Super League |
| 2 | 23x15px Ireland | 3 | 1 | 2 | 0 | 0 | –1.749 | 10 | ||
| 3 | 23x15px Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 23x15px Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 23x15px Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 23x15px India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 23x15px Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 23x15px New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 23x15px Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Advance to 2022 Cricket World Cup Qualifier | |
| 10 | 23x15px South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 23x15px Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 23x15px West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | 23x15px Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Determined by Qualifier | |
| Last updated: 4 August 2020. Source:ESPNcricinfo[1] | ||||||||||
- ↑ "ICC Men's Cricket World Cup Super League 2020 Table - 2020-2023 - ESPN". www.espncricinfo.com. Retrieved 2020-08-13.