Template:COVID-19 pandemic data/Arkansas medical cases by county

From blackwiki
< Template:COVID-19 pandemic data
Revision as of 23:26, 8 June 2020 by imported>Keilana (update 6/8)
Jump to navigation Jump to search

Template:VEFriendly

County Cases Deaths Recov. Pop (2013) cases/100k
74 / 75 9,740 155 6,630 2,915,918 334.03
Arkansas 7 0 3 19,019 36.81
Ashley 32 0 24 21,853 146.43
Baxter 13 0 10 41,513 31.32
Benton 1,011 4 500 221,339 456.77
Boone 7 0 5 36,903 18.97
Bradley 32 1 16 11,508 278.07
Calhoun 0 0 0 5,368 0.00
Carroll 38 1 20 27,446 138.45
Chicot 26 0 15 11,800 220.34
Clark 41 0 37 22,995 178.30
Clay 6 0 4 16,083 37.31
Cleburne 75 4 69 25,970 288.79
Cleveland 19 0 19 8,689 218.67
Columbia 25 2 19 24,552 101.82
Conway 15 1 13 21,273 70.51
Craighead 305 1 207 96,443 316.25
Crawford 42 0 23 61,948 67.80
Crittenden 465 9 333 50,902 913.52
Cross 63 0 47 17,870 352.55
Dallas 3 0 2 8,116 36.96
Desha 20 0 19 13,008 153.75
Drew 21 1 17 18,509 113.46
Faulkner 117 3 100 113,237 103.32
Franklin 5 0 4 18,125 27.59
Fulton 8 0 6 12,245 65.33
Garland 142 1 133 96,024 147.88
Grant 19 0 18 17,853 106.42
Greene 67 0 58 42,090 159.18
Hempstead 30 1 17 22,609 132.69
Hot Spring 34 0 33 32,923 103.27
Howard 33 0 23 13,789 239.32
Independence 36 0 30 36,647 98.23
Izard 17 1 15 13,696 124.12
Jackson 7 0 4 17,997 38.90
Jefferson 554 26 477 77,435 715.44
Johnson 66 0 42 25,540 258.42
Lafayette 10 1 8 7,645 130.80
Lawrence 89 9 69 17,415 511.05
Lee 49 1 18 10,424 470.07
Lincoln 985 11 956 14,134 6,969.01
Little River 26 0 9 13,171 197.40
Logan 13 0 5 22,353 58.16
Lonoke 60 0 50 68,356 87.78
Madison 54 0 22 15,717 343.58
Marion 2 0 1 16,653 12.01
Miller 59 1 45 43,462 135.75
Mississippi 83 2 73 46,480 178.57
Monroe 5 0 5 8,149 61.36
Montgomery 2 0 2 9,487 21.08
Nevada 59 0 5 8,997 655.77
Newton 3 0 3 8,330 36.01
Ouachita 14 0 11 26,120 53.60
Perry 15 0 14 10,445 143.61
Phillips 27 1 16 21,757 124.10
Pike 6 0 4 11,291 53.14
Poinsett 44 2 29 24,583 178.99
Polk 45 0 21 20,662 217.79
Pope 213 2 148 61,754 344.92
Prairie 5 0 2 8,715 57.37
Pulaski 1,118 38 792 382,748 292.10
Randolph 26 0 24 17,969 144.69
Saline 147 1 108 107,118 137.23
Scott 2 0 1 11,233 17.80
Searcy 7 0 7 8,195 85.42
Sebastian 96 1 36 125,744 76.35
Sevier 355 2 166 17,058 2,081.13
Sharp 48 3 37 17,264 278.04
St. Francis 755 1 665 28,258 2,671.81
Stone 11 0 8 12,394 88.75
Union 188 11 153 41,639 451.50
Van Buren 30 2 26 17,295 173.46
Washington 1,097 7 402 203,065 540.22
White 50 1 43 77.076 64,871.04
Woodruff 1 0 1 7,260 13.77
Yell 240 2 135 22,185 1,081.81
Missing county information 300 0 148 n/a n/a
As of June 8, 2020
Template documentation[create]