Template:COVID-19 pandemic data/Kentucky medical cases by county
< Template:COVID-19 pandemic data
Jump to navigation
Jump to search
Revision as of 05:55, 10 May 2020 by imported>Bibzgi (Update)
| County [lower-alpha 1] | Cases [lower-alpha 2] | Deaths | Pop. | Cases / 100k | Ref. & Notes |
|---|---|---|---|---|---|
| 113 of 120 | 6,440 | 304 | 4,582,040 | 140.5 | |
| Adair | 86 | 13 | 19,556 | 439.8 | |
| Allen | 25 | 0 | 21,054 | 118.7 | |
| Anderson | 9 | 1 | 23,041 | 39.1 | |
| Ballard | 8 | 0 | 8,142 | 98.3 | |
| Barren | 28 | 0 | 44,442 | 63 | |
| Bath | 5 | 1 | 12,585 | 39.7 | |
| Bell | 0 | 0 | 29,172 | 0 | |
| Boone | 210 | 4 | 132,434 | 158.6 | |
| Bourbon | 8 | 1 | 20,592 | 38.9 | |
| Boyd | 32 | 3 | 48,304 | 66.2 | |
| Boyle | 17 | 0 | 30,238 | 56.2 | |
| Bracken | 10 | 0 | 8,496 | 117.7 | |
| Breathitt | 2 | 0 | 14,114 | 14.2 | |
| Breckinridge | 13 | 0 | 20,983 | 62 | |
| Bullitt | 82 | 3 | 82,411 | 99.5 | |
| Butler | 195 | 6 | 13,065 | 1,492.5 | |
| Caldwell | 12 | 0 | 12,658 | 94.8 | |
| Calloway | 37 | 1 | 39,140 | 94.5 | |
| Campbell | 115 | 9 | 95,768 | 120.1 | |
| Carlisle | 3 | 1 | 4,930 | 60.9 | |
| Carroll | 2 | 0 | 11,065 | 18.1 | |
| Carter | 6 | 0 | 28,094 | 21.4 | |
| Casey | 1 | 0 | 16,029 | 6.2 | |
| Christian | 93 | 3 | 77,114 | 120.6 | |
| Clark | 20 | 0 | 37,037 | 54 | |
| Clay | 2 | 0 | 20,754 | 9.6 | |
| Clinton | 3 | 0 | 10,371 | 28.9 | |
| Crittenden | 4 | 1 | 9,114 | 43.9 | |
| Cumberland | 5 | 0 | 6,949 | 72 | |
| Daviess | 260 | 4 | 102,392 | 253.9 | |
| Edmonson | 45 | 6 | 12,807 | 351.4 | |
| Elliott | 0 | 0 | 8,217 | 0 | |
| Estill | 0 | 0 | 14,655 | 0 | |
| Fayette | 368 | 9 | 325,520 | 113 | [lower-alpha 3] |
| Fleming | 1 | 0 | 14,368 | 7 | |
| Floyd | 15 | 0 | 44,077 | 34 | |
| Franklin | 17 | 0 | 51,531 | 33 | |
| Fulton | 1 | 0 | 6,514 | 15.4 | |
| Gallatin | 1 | 0 | 8,970 | 11.1 | |
| Garrard | 3 | 0 | 17,517 | 17.1 | |
| Grant | 30 | 3 | 25,676 | 116.8 | |
| Graves | 148 | 18 | 36,820 | 402 | |
| Grayson | 95 | 6 | 26,716 | 355.6 | |
| Green | 1 | 0 | 11,282 | 8.9 | |
| Greenup | 12 | 0 | 36,406 | 33 | |
| Hancock | 6 | 0 | 8,942 | 67.1 | |
| Hardin | 61 | 2 | 112,050 | 54.4 | |
| Harlan | 1 | 0 | 31,332 | 3.2 | |
| Harrison | 19 | 0 | 19,271 | 98.6 | |
| Hart | 8 | 0 | 19,148 | 41.8 | |
| Henderson | 77 | 2 | 45,698 | 168.5 | |
| Henry | 9 | 0 | 16,387 | 54.9 | |
| Hickman | 5 | 0 | 4,633 | 107.9 | |
| Hopkins | 214 | 25 | 46,270 | 462.5 | |
| Jackson | 56 | 12 | 13,976 | 400.7 | |
| Jefferson | 1,642 | 109 | 778,244 | 211 | [lower-alpha 4] |
| Jessamine | 46 | 0 | 54,637 | 84.2 | |
| Johnson | 5 | 0 | 24,955 | 20 | |
| Kenton | 383 | 26 | 168,539 | 227.2 | |
| Knott | 4 | 0 | 16,471 | 24.3 | |
| Knox | 7 | 0 | 32,834 | 21.3 | |
| LaRue | 6 | 0 | 14,681 | 40.9 | |
| Laurel | 22 | 2 | 60,891 | 36.1 | |
| Lawrence | 1 | 0 | 15,940 | 6.3 | |
| Lee | 0 | 0 | 7,305 | 0 | |
| Leslie | 5 | 0 | 11,890 | 42.1 | |
| Letcher | 3 | 0 | 25,831 | 11.6 | |
| Lewis | 5 | 0 | 14,552 | 34.4 | |
| Lincoln | 5 | 1 | 25,112 | 19.9 | |
| Livingston | 6 | 0 | 9,454 | 63.5 | |
| Logan | 46 | 1 | 27,738 | 165.8 | |
| Lyon | 14 | 3 | 8,412 | 166.4 | |
| Madison | 34 | 1 | 92,453 | 36.8 | |
| Magoffin | 0 | 0 | 14,644 | 0 | |
| Marion | 17 | 0 | 19,716 | 86.2 | |
| Marshall | 34 | 1 | 32,557 | 104.4 | |
| Martin | 3 | 0 | 12,151 | 24.7 | |
| Mason | 7 | 0 | 17,620 | 39.7 | |
| McCracken | 69 | 2 | 66,704 | 103.4 | |
| McCreary | 12 | 0 | 19,246 | 62.4 | |
| McLean | 16 | 1 | 9,815 | 163 | |
| Meade | 18 | 2 | 29,263 | 61.5 | |
| Menifee | 3 | 0 | 6,559 | 45.7 | |
| Mercer | 11 | 0 | 22,148 | 49.7 | |
| Metcalfe | 2 | 0 | 10,337 | 19.3 | |
| Monroe | 6 | 0 | 10,856 | 55.3 | |
| Montgomery | 11 | 0 | 28,162 | 39.1 | |
| Morgan | 1 | 0 | 13,714 | 7.3 | |
| Muhlenberg | 453 | 6 | 31,018 | 1,460.4 | |
| Nelson | 30 | 0 | 46,738 | 64.2 | |
| Nicholas | 1 | 0 | 7,258 | 13.8 | |
| Ohio | 68 | 0 | 24,597 | 276.5 | |
| Oldham | 38 | 0 | 67,892 | 56 | |
| Owen | 1 | 0 | 11,178 | 8.9 | |
| Owsley | 2 | 0 | 4,724 | 42.3 | |
| Pendleton | 5 | 0 | 15,024 | 33.3 | |
| Perry | 14 | 0 | 30,914 | 45.3 | |
| Pike | 15 | 2 | 68,341 | 21.9 | |
| Powell | 1 | 0 | 12,661 | 7.9 | |
| Pulaski | 43 | 2 | 65,166 | 66 | |
| Robertson | 0 | 0 | 2,230 | 0 | |
| Rockcastle | 13 | 0 | 16,967 | 76.6 | |
| Rowan | 3 | 0 | 25,007 | 12 | |
| Russell | 18 | 4 | 18,323 | 98.2 | |
| Scott | 32 | 0 | 57,532 | 55.6 | |
| Shelby | 49 | 3 | 48,584 | 100.9 | |
| Simpson | 32 | 2 | 18,443 | 173.5 | |
| Spencer | 16 | 0 | 19,128 | 83.6 | |
| Taylor | 9 | 0 | 25,556 | 35.2 | |
| Todd | 14 | 0 | 12,732 | 110 | |
| Trigg | 9 | 0 | 14,886 | 60.5 | |
| Trimble | 3 | 0 | 8,637 | 34.7 | |
| Union | 10 | 0 | 14,734 | 67.9 | |
| Warren | 530 | 2 | 133,362 | 397.4 | |
| Washington | 5 | 0 | 12,243 | 40.8 | |
| Wayne | 8 | 0 | 20,734 | 38.6 | |
| Webster | 26 | 0 | 13,480 | 192.9 | |
| Whitley | 11 | 0 | 37,059 | 29.7 | |
| Wolfe | 0 | 0 | 7,468 | 0 | |
| Woodford | 17 | 0 | 27,166 | 62.6 | |
| Updated May 9, 2020 Data is publicly reported by Kentucky Department of Public Health[1][2] | |||||
| |||||
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
- ↑ "The official Team Kentucky source for information concerning COVID-19". Team Kentucky. Retrieved 29 April 2020.
- ↑ "KDPH COVID-19 Dashboard". Kentucky Department of Public Health. Retrieved 29 April 2020.