Template:COVID-19 pandemic data/Kentucky medical cases by county
< Template:COVID-19 pandemic data
Jump to navigation
Jump to search
Revision as of 00:11, 29 May 2020 by imported>Bibzgi (Update 5/28)
| County [lower-alpha 1] | Cases [lower-alpha 2] | Deaths | Pop. | Cases / 100k | Ref. & Notes |
|---|---|---|---|---|---|
| 118 of 120 | 9,185 | 409 | 4,582,040 | 200.5 | |
| Adair | 96 | 19 | 19,556 | 490.9 | |
| Allen | 63 | 3 | 21,054 | 299.2 | |
| Anderson | 16 | 1 | 23,041 | 69.4 | |
| Ballard | 10 | 0 | 8,142 | 122.8 | |
| Barren | 44 | 1 | 44,442 | 99 | |
| Bath | 8 | 1 | 12,585 | 63.6 | |
| Bell | 1 | 0 | 29,172 | 3.4 | |
| Boone | 409 | 17 | 132,434 | 308.8 | |
| Bourbon | 10 | 1 | 20,592 | 48.6 | |
| Boyd | 39 | 3 | 48,304 | 80.7 | |
| Boyle | 23 | 0 | 30,238 | 76.1 | |
| Bracken | 11 | 0 | 8,496 | 129.5 | |
| Breathitt | 3 | 0 | 14,114 | 21.3 | |
| Breckinridge | 17 | 2 | 20,983 | 81 | |
| Bullitt | 109 | 4 | 82,411 | 132.3 | |
| Butler | 227 | 7 | 13,065 | 1,737.5 | |
| Caldwell | 12 | 0 | 12,658 | 94.8 | |
| Calloway | 48 | 1 | 39,140 | 122.6 | |
| Campbell | 153 | 11 | 95,768 | 159.8 | |
| Carlisle | 5 | 1 | 4,930 | 101.4 | |
| Carroll | 10 | 0 | 11,065 | 90.4 | |
| Carter | 9 | 0 | 28,094 | 32 | |
| Casey | 2 | 0 | 16,029 | 12.5 | |
| Christian | 107 | 3 | 77,114 | 138.8 | |
| Clark | 38 | 0 | 37,037 | 102.6 | |
| Clay | 7 | 0 | 20,754 | 33.7 | |
| Clinton | 3 | 0 | 10,371 | 28.9 | |
| Crittenden | 5 | 1 | 9,114 | 54.9 | |
| Cumberland | 5 | 0 | 6,949 | 72 | |
| Daviess | 313 | 6 | 102,392 | 305.7 | |
| Edmonson | 56 | 9 | 12,807 | 437.3 | |
| Elliott | 1 | 0 | 8,217 | 12.2 | |
| Estill | 0 | 0 | 14,655 | 0 | |
| Fayette | 661 | 13 | 325,520 | 203.1 | [lower-alpha 3] |
| Fleming | 3 | 0 | 14,368 | 20.9 | |
| Floyd | 16 | 0 | 44,077 | 36.3 | |
| Franklin | 28 | 0 | 51,531 | 54.3 | |
| Fulton | 5 | 0 | 6,514 | 76.8 | |
| Gallatin | 15 | 0 | 8,970 | 167.2 | |
| Garrard | 5 | 0 | 17,517 | 28.5 | |
| Grant | 39 | 4 | 25,676 | 151.9 | |
| Graves | 159 | 19 | 36,820 | 431.8 | |
| Grayson | 124 | 8 | 26,716 | 464.1 | |
| Green | 1 | 0 | 11,282 | 8.9 | |
| Greenup | 14 | 0 | 36,406 | 38.5 | |
| Hancock | 7 | 0 | 8,942 | 78.3 | |
| Hardin | 99 | 2 | 112,050 | 88.4 | |
| Harlan | 1 | 0 | 31,332 | 3.2 | |
| Harrison | 18 | 0 | 19,271 | 93.4 | |
| Hart | 21 | 0 | 19,148 | 109.7 | |
| Henderson | 103 | 3 | 45,698 | 225.4 | |
| Henry | 19 | 0 | 16,387 | 115.9 | |
| Hickman | 5 | 0 | 4,633 | 107.9 | |
| Hopkins | 221 | 29 | 46,270 | 477.6 | |
| Jackson | 61 | 13 | 13,976 | 436.5 | |
| Jefferson | 2,267 | 145 | 778,244 | 291.3 | [lower-alpha 4] |
| Jessamine | 56 | 0 | 54,637 | 102.5 | |
| Johnson | 5 | 0 | 24,955 | 20 | |
| Kenton | 547 | 33 | 168,539 | 324.6 | |
| Knott | 4 | 0 | 16,471 | 24.3 | |
| Knox | 8 | 0 | 32,834 | 24.4 | |
| LaRue | 7 | 0 | 14,681 | 47.7 | |
| Laurel | 21 | 2 | 60,891 | 34.5 | |
| Lawrence | 2 | 0 | 15,940 | 12.5 | |
| Lee | 1 | 0 | 7,305 | 13.7 | |
| Leslie | 6 | 0 | 11,890 | 50.5 | |
| Letcher | 4 | 0 | 25,831 | 15.5 | |
| Lewis | 7 | 0 | 14,552 | 48.1 | |
| Lincoln | 8 | 1 | 25,112 | 31.9 | |
| Livingston | 9 | 0 | 9,454 | 95.2 | |
| Logan | 128 | 3 | 27,738 | 461.5 | |
| Lyon | 14 | 3 | 8,412 | 166.4 | |
| Madison | 47 | 1 | 92,453 | 50.8 | |
| Magoffin | 2 | 0 | 14,644 | 13.7 | |
| Marion | 20 | 0 | 19,716 | 101.4 | |
| Marshall | 37 | 2 | 32,557 | 113.6 | |
| Martin | 3 | 0 | 12,151 | 24.7 | |
| Mason | 9 | 0 | 17,620 | 51.1 | |
| McCracken | 95 | 2 | 66,704 | 142.4 | |
| McCreary | 13 | 0 | 19,246 | 67.5 | |
| McLean | 22 | 1 | 9,815 | 224.1 | |
| Meade | 21 | 2 | 29,263 | 71.8 | |
| Menifee | 10 | 0 | 6,559 | 152.5 | |
| Mercer | 13 | 0 | 22,148 | 58.7 | |
| Metcalfe | 4 | 0 | 10,337 | 38.7 | |
| Monroe | 16 | 0 | 10,856 | 147.4 | |
| Montgomery | 23 | 0 | 28,162 | 81.7 | |
| Morgan | 1 | 0 | 13,714 | 7.3 | |
| Muhlenberg | 482 | 7 | 31,018 | 1,553.9 | |
| Nelson | 38 | 0 | 46,738 | 81.3 | |
| Nicholas | 3 | 0 | 7,258 | 41.3 | |
| Ohio | 141 | 0 | 24,597 | 573.2 | |
| Oldham | 72 | 4 | 67,892 | 106.1 | |
| Owen | 2 | 0 | 11,178 | 17.9 | |
| Owsley | 2 | 0 | 4,724 | 42.3 | |
| Pendleton | 8 | 0 | 15,024 | 53.2 | |
| Perry | 19 | 0 | 30,914 | 61.5 | |
| Pike | 28 | 2 | 68,341 | 41 | |
| Powell | 1 | 0 | 12,661 | 7.9 | |
| Pulaski | 56 | 2 | 65,166 | 85.9 | |
| Robertson | 0 | 0 | 2,230 | 0 | |
| Rockcastle | 13 | 0 | 16,967 | 76.6 | |
| Rowan | 7 | 0 | 25,007 | 28 | |
| Russell | 23 | 4 | 18,323 | 125.5 | |
| Scott | 35 | 0 | 57,532 | 60.8 | |
| Shelby | 140 | 4 | 48,584 | 288.2 | |
| Simpson | 49 | 3 | 18,443 | 265.7 | |
| Spencer | 19 | 0 | 19,128 | 99.3 | |
| Taylor | 11 | 0 | 25,556 | 43 | |
| Todd | 17 | 0 | 12,732 | 133.5 | |
| Trigg | 10 | 0 | 14,886 | 67.2 | |
| Trimble | 5 | 0 | 8,637 | 57.9 | |
| Union | 10 | 0 | 14,734 | 67.9 | |
| Warren | 964 | 6 | 133,362 | 722.8 | |
| Washington | 6 | 0 | 12,243 | 49 | |
| Wayne | 8 | 0 | 20,734 | 38.6 | |
| Webster | 32 | 0 | 13,480 | 237.4 | |
| Whitley | 13 | 0 | 37,059 | 35.1 | |
| Wolfe | 1 | 0 | 7,468 | 13.4 | |
| Woodford | 26 | 0 | 27,166 | 95.7 | |
| Unconfirmed | 29 | 0 | |||
| Updated May 28, 2020 Data is publicly reported by Kentucky Department of Public Health[1][2] | |||||
| |||||
| Editors can experiment in this template's sandbox (create | mirror) and testcases (create) pages. Please add categories to the /doc subpage. Subpages of this template. |
- ↑ "The official Team Kentucky source for information concerning COVID-19". Team Kentucky. Retrieved 29 April 2020.
- ↑ "KDPH COVID-19 Dashboard". Kentucky Department of Public Health. Retrieved 29 April 2020.