Template:COVID-19 pandemic data/Missouri medical cases by county

From blackwiki
< Template:COVID-19 pandemic data
Revision as of 04:26, 24 July 2020 by imported>Bibzgi (Update 7/23)
Jump to navigation Jump to search

Template:VEFriendly

County [lower-alpha 1] Cases [lower-alpha 2] Deaths Pop. Cases / 100k Ref.
115 of 115 37,700 1,179 6,498,864 580.1
Adair 116 0 25,607 453
Andrew 72 1 17,291 416.4
Atchison 9 0 5,685 158.3
Audrain 178 1 25,529 697.2
Barry 179 0 35,597 502.9
Barton 52 0 12,402 419.3
Bates 24 1 17,049 140.8
Benton 46 0 19,056 241.4
Bollinger 50 0 12,363 404.4
Boone 839 3 162,642 515.9
Buchanan 1,003 10 89,201 1,124.4
Butler 169 1 42,794 394.9
Caldwell 24 1 9,424 254.7
Callaway 87 1 44,332 196.2
Camden 151 3 44,002 343.2
Cape Girardeau 509 3 75,674 672.6
Carroll 54 0 9,295 581
Carter 10 1 6,265 159.6
Cass 372 8 99,478 374
Cedar 29 0 13,982 207.4
Chariton 13 0 7,831 166
Christian 145 1 77,422 187.3
Clark 2 0 7,139 28
Clay 685 18 221,939 308.6
Clinton 46 0 20,743 221.8
Cole 196 2 75,990 257.9
Cooper 38 0 17,601 215.9
Crawford 32 0 24,696 129.6
Dade 10 0 7,883 126.9
Dallas 33 1 16,777 196.7
Daviess 16 0 8,433 189.7
DeKalb 23 1 12,892 178.4
Dent 9 0 15,657 57.5
Douglas 36 1 13,684 263.1
Dunklin 176 3 31,953 550.8
Franklin 408 18 101,492 402
Gasconade 14 0 15,222 92
Gentry 71 9 6,738 1,053.7
Greene 724 9 275,174 263.1
Grundy 24 1 10,261 233.9
Harrison 41 1 8,957 457.7
Henry 46 3 22,272 206.5
Hickory 7 0 9,627 72.7
Holt 2 0 4,912 40.7
Howard 29 0 10,144 285.9
Howell 72 0 40,400 178.2
Iron 7 0 10,630 65.9
Jackson 2,233 47 674,158 331.2
Jasper 997 3 117,404 849.2
Jefferson 832 23 218,733 380.4
Johnson 397 1 52,595 754.8
Joplin 369 18 50,150 735.8 [lower-alpha 3]
Kansas City 4,366 43 459,787 949.6 [lower-alpha 4]
Knox 4 0 4,131 96.8
Laclede 162 1 35,571 455.4
Lafayette 124 2 33,381 371.5
Lawrence 122 2 38,634 315.8
Lewis 13 1 10,211 127.3
Lincoln 185 1 52,566 351.9
Linn 27 1 12,761 211.6
Livingston 31 0 15,195 204
Macon 37 0 15,566 237.7
Madison 13 0 12,226 106.3
Maries 9 0 9,176 98.1
Marion 68 1 28,781 236.3
McDonald 854 6 23,083 3,699.7
Mercer 8 0 3,785 211.4
Miller 50 0 24,748 202
Mississippi 121 0 14,358 842.7
Moniteau 76 2 15,607 487
Monroe 9 0 8,840 101.8
Montgomery 26 0 12,236 212.5
Morgan 38 0 20,565 184.8
New Madrid 122 1 18,956 643.6
Newton 707 3 58,114 1,216.6
Nodaway 55 0 23,370 235.3
Oregon 11 0 10,881 101.1
Osage 28 0 13,878 201.8
Ozark 4 0 9,723 41.1
Pemiscot 173 6 18,296 945.6
Perry 185 3 18,971 975.2
Pettis 232 3 42,201 549.8
Phelps 61 0 45,156 135.1
Pike 54 1 18,516 291.6
Platte 228 6 89,322 255.3
Polk 137 0 31,137 440
Pulaski 164 1 52,274 313.7
Putnam 4 0 4,979 80.3
Ralls 16 0 10,167 157.4
Randolph 25 1 25,414 98.4
Ray 42 0 23,494 178.8
Reynolds 10 0 6,696 149.3
Ripley 36 0 14,100 255.3
Saline 359 6 23,370 1,536.2
Schuyler 9 0 4,431 203.1
Scotland 11 1 4,843 227.1
Scott 272 13 39,191 694
Shannon 37 0 8,441 438.3
Shelby 9 0 6,373 141.2
St. Charles 2,151 79 360,485 596.7
St. Clair 12 0 9,805 122.4
St. Francois 216 2 65,359 330.5
St. Louis City 3,575 161 319,294 1,119.7 [lower-alpha 5]
St. Louis 9,741 622 998,954 975.1
Ste. Genevieve 33 1 18,145 181.9
Stoddard 185 9 29,968 617.3
Stone 50 1 32,202 155.3
Sullivan 125 0 6,714 1,861.8
Taney 212 3 51,675 410.3
Texas 18 0 26,008 69.2
Vernon 44 0 21,159 207.9
Warren 103 0 32,513 316.8
Washington 42 1 25,195 166.7
Wayne 8 0 13,521 59.2
Webster 87 1 36,202 240.3
Worth 5 0 2,171 230.3
Wright 52 0 18,815 276.4
Unknown 0 0
Updated Jul 23, 2020
Data is publicly reported by Missouri Department of Health and Senior Services[1][2]
  1. County where individuals with a positive case diagnosed, not where they were reside. Location of original infection may vary.
  2. Reported cases includes presumptive and confirmed case. Actual case numbers are probably higher.
  3. Joplin spans across Jasper and Newton counties
  4. Kansas City spans across Jackson, Platte, Cass and Clay counties.
  5. Independent city and not within limits of a county.
Template documentation[create]
  1. "COVID-19 Testing Reported to Missouri Department of Health and Senior Services". Missouri Department of Health and Senior Services. Retrieved 29 April 2020.
  2. "COVID-19 Outbreak". Missouri Department of Health and Senior Services. Retrieved 29 April 2020.